Performance

Series 101L

Hand Tap | Pulley/Extended | Taper, Plug, Bottom

Hss Taps For Ferrous And Non-Ferrous Materials

Overview

  • Popular Specials
  • High Speed Steel (HSS)
  • Stocked Bright finish
  • Extended length/pulley hand taps

Features

Applications

Work Materials

Series Data

Part taps_thread_size taps_thread_limit oal_in_display shank_dia_in_display flutes taps_chamfer_type Stock
15139 6-32 NC H3 6 0.141 3 Taper 0
15140 6-32 NC H3 6 0.141 3 Plug 29
15141 6-32 NC H3 6 0.141 3 Bottom 113
15199 8-32 NC H3 6 0.168 4 Taper 0
15200 8-32 NC H3 6 0.168 4 Plug 96
15201 8-32 NC H3 6 0.168 4 Bottom 256
15259 10-24 NC H3 6 0.194 4 Taper 0
15260 10-24 NC H3 6 0.194 4 Plug 94
15261 10-24 NC H3 6 0.194 4 Bottom 200
15313 10-32 NF H3 6 0.194 4 Taper 0
15314 10-32 NF H3 6 0.194 4 Plug 176
15315 10-32 NF H3 6 0.194 4 Bottom 10
15517 1/4-20 NC H3 6 0.255 4 Taper 6
15518 1/4-20 NC H3 6 0.255 4 Plug 276
15519 1/4-20 NC H3 6 0.255 4 Bottom 0
15523 1/4-20 NC H3 8 0.255 4 Taper 0
15524 1/4-20 NC H3 8 0.255 4 Plug 0
15525 1/4-20 NC H3 8 0.255 4 Bottom 1
15577 1/4-28 NF H3 6 0.255 4 Taper 0
15578 1/4-28 NF H3 6 0.255 4 Plug 4
15579 1/4-28 NF H3 6 0.255 4 Bottom 6
15672 5/16-18 NC H3 6 0.318 4 Taper 0
15673 5/16-18 NC H3 6 0.318 4 Plug 0
15674 5/16-18 NC H3 6 0.318 4 Bottom 4
15677 5/16-18 NC H3 8 0.318 4 Taper 0
15678 5/16-18 NC H3 8 0.318 4 Plug 0
15679 5/16-18 NC H3 8 0.318 4 Bottom 7
15712 5/16-24 NF H3 6 0.318 4 Taper 1
15713 5/16-24 NF H3 6 0.318 4 Plug 9
15714 5/16-24 NF H3 6 0.318 4 Bottom 5
15785 3/8-16 NC H3 6 0.381 4 Taper 0
15786 3/8-16 NC H3 6 0.381 4 Plug 0
15787 3/8-16 NC H3 6 0.381 4 Bottom 0
15790 3/8-16 NC H3 8 0.381 4 Taper 0
15791 3/8-16 NC H3 8 0.381 4 Plug 5
15792 3/8-16 NC H3 8 0.381 4 Bottom 1
15795 3/8-16 NC H3 10 0.381 4 Taper 0
15796 3/8-16 NC H3 10 0.381 4 Plug 0
15797 3/8-16 NC H3 10 0.381 4 Bottom 0
15800 3/8-16 NC H3 6 0.275 4 Taper 0
15801 3/8-16 NC H3 6 0.275 4 Plug 1
15802 3/8-16 NC H3 6 0.275 4 Bottom 0
15862 3/8-24 NF H3 6 0.381 4 Taper 0
15863 3/8-24 NF H3 6 0.381 4 Plug 11
15864 3/8-24 NF H3 6 0.381 4 Bottom 3
15932 7/16-14 NC H3 6 0.323 4 Taper 0
15933 7/16-14 NC H3 6 0.323 4 Plug 0
15934 7/16-14 NC H3 6 0.323 4 Bottom 0
15967 7/16-20 NF H3 6 0.444 4 Taper 0
15968 7/16-20 NF H3 6 0.444 4 Plug 0
15969 7/16-20 NF H3 6 0.444 4 Bottom 0
15972 7/16-20 NF H3 6 0.323 4 Taper 0
15973 7/16-20 NF H3 6 0.323 4 Plug 2
15974 7/16-20 NF H3 6 0.323 4 Bottom 1
16082 1/2-13 NC H3 6 0.367 4 Taper 0
16083 1/2-13 NC H3 6 0.367 4 Plug 6
16084 1/2-13 NC H3 6 0.367 4 Bottom 1
16144 1/2-20 NF H3 6 0.507 4 Taper 0
16145 1/2-20 NF H3 6 0.507 4 Plug 0
16146 1/2-20 NF H3 6 0.507 4 Bottom 0
16149 1/2-20 NF H3 6 0.367 4 Taper 0
16150 1/2-20 NF H3 6 0.367 4 Plug 0
16151 1/2-20 NF H3 6 0.367 4 Bottom 7
16219 9/16-18 NF H3 6 0.429 4 Taper 0
16220 9/16-18 NF H3 6 0.429 4 Plug 3
16221 9/16-18 NF H3 6 0.429 4 Bottom 1
16308 5/8-11 NC H3 6 0.48 4 Taper 0
16309 5/8-11 NC H3 6 0.48 4 Plug 1
16310 5/8-11 NC H3 6 0.48 4 Bottom 0
16313 5/8-11 NC H3 8 0.48 4 Taper 0
16314 5/8-11 NC H3 8 0.48 4 Plug 0
16315 5/8-11 NC H3 8 0.48 4 Bottom 0
16343 5/8-18 NF H3 6 0.48 4 Taper 1
16344 5/8-18 NF H3 6 0.48 4 Plug 0
16345 5/8-18 NF H3 6 0.48 4 Bottom 0
16477 3/4-10 NC H3 6 0.59 4 Taper 0
16478 3/4-10 NC H3 6 0.59 4 Plug 0
16479 3/4-10 NC H3 6 0.59 4 Bottom 0
16482 3/4-10 NC H3 8 0.59 4 Taper 0
16483 3/4-10 NC H3 8 0.59 4 Plug 2
16484 3/4-10 NC H3 8 0.59 4 Bottom 0
16487 3/4-10 NC H3 10 0.59 4 Taper 0
16488 3/4-10 NC H3 10 0.59 4 Plug 0
16489 3/4-10 NC H3 10 0.59 4 Bottom 0
16793 1-8 NC H4 8 0.8 4 Taper 0
16794 1-8 NC H4 8 0.8 4 Plug 0
16795 1-8 NC H4 8 0.8 4 Bottom 0
16798 1-8 NC H4 10 0.8 4 Taper 1
16799 1-8 NC H4 10 0.8 4 Plug 0
16800 1-8 NC H4 10 0.8 4 Bottom 0
17036 1-1/4-7 NC H4 10 1.021 4 Taper 0
17037 1-1/4-7 NC H4 10 1.021 4 Plug 0
17038 1-1/4-7 NC H4 10 1.021 4 Bottom 0
17040 1-1/4-7 NC H4 12 1.021 4 Taper 0
17041 1-1/4-7 NC H4 12 1.021 4 Plug 0
17042 1-1/4-7 NC H4 12 1.021 4 Bottom 0
17048 1-1/4-8 NS H5 10 1.021 4 Taper 0
17049 1-1/4-8 NS H5 10 1.021 4 Plug 0
17050 1-1/4-8 NS H5 10 1.021 4 Bottom 0
17052 1-1/4-8 NS H5 12 1.021 4 Taper 0
17053 1-1/4-8 NS H5 12 1.021 4 Plug 0
17054 1-1/4-8 NS H5 12 1.021 4 Bottom 0
17207 1-1/2-6 NC H4 10 1.233 4 Taper 0
17208 1-1/2-6 NC H4 10 1.233 4 Plug 0
17209 1-1/2-6 NC H4 10 1.233 4 Bottom 0
17211 1-1/2-6 NC H4 12 1.233 4 Taper 0
17212 1-1/2-6 NC H4 12 1.233 4 Plug 0
17213 1-1/2-6 NC H4 12 1.233 4 Bottom 0
17219 1-1/2-8 NS H5 10 1.233 4 Taper 0
17220 1-1/2-8 NS H5 10 1.233 4 Plug 0
17221 1-1/2-8 NS H5 10 1.233 4 Bottom 0
17223 1-1/2-8 NS H5 12 1.233 4 Taper 0
17224 1-1/2-8 NS H5 12 1.233 4 Plug 0
17225 1-1/2-8 NS H5 12 1.233 4 Bottom 0
17570 1/4-20 NC H3 6 0.185 4 Plug 0
17571 1/4-20 NC H3 6 0.185 4 Bottom 0
17608 5/16-18 NC H3 6 0.24 4 Plug 3
17609 5/16-18 NC H3 6 0.24 4 Bottom 4
17653 9/16-12 NC H3 6 0.429 4 Plug 0
17654 9/16-12 NC H3 6 0.429 4 Bottom 2
17657 3/8-16 NC H5 6 0.381 4 Taper 0
17658 3/8-16 NC H5 6 0.381 4 Plug 0
17659 3/8-16 NC H5 6 0.381 4 Bottom 5
17699 7/8-9 NC H4 8 0.697 4 Taper 0
17700 7/8-9 NC H4 8 0.697 4 Plug 0
17701 7/8-9 NC H4 8 0.697 4 Bottom 0
17973 1/2-13 NC H3 8 0.367 4 Plug 1
17974 1/2-13 NC H3 8 0.367 4 Bottom 0
17978 1/2-13 NC H3 10 0.367 4 Plug 1
17979 1/2-13 NC H3 10 0.367 4 Bottom 0
17983 1/2-13 NC H3 12 0.367 4 Plug 0
17984 1/2-13 NC H3 12 0.367 4 Bottom 0
17991 5/8-11 NC H3 10 0.48 4 Plug 0
17992 5/8-11 NC H3 10 0.48 4 Bottom 0
17996 5/8-11 NC H3 12 0.48 4 Plug 0
17997 5/8-11 NC H3 12 0.48 4 Bottom 0
18109 1-8 NC H4 12 0.8 4 Plug 1
18110 1-8 NC H4 12 0.8 4 Bottom 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.