Performance

Series 164

Hand Tap | Left Hand | Taper, Plug, Bottom

Hss Taps For Ferrous And Non-Ferrous Materials

Overview

  • Popular Specials
  • High Speed Steel (HSS)
  • Stocked Bright finish
  • Left hand tap
  • ANSI Tap - Refer to USCTI Table 302/303 for dimensions
  • Custom taps as fast as 24hrs

Features

Applications

Work Materials

Series Data

Part taps_thread_size taps_thread_limit flutes taps_chamfer_type Stock
15037 2-56 NC H2 2 Taper 1
15038 2-56 NC H2 2 Plug 17
15039 2-56 NC H2 2 Bottom 12
15049 3-48 NC H2 2 Taper 0
15050 3-48 NC H2 2 Plug 15
15051 3-48 NC H2 2 Bottom 16
15073 4-40 NC H2 3 Taper 0
15074 4-40 NC H2 3 Plug 12
15075 4-40 NC H2 3 Bottom 22
15085 4-48 NF H2 3 Taper 0
15086 4-48 NF H2 3 Plug 0
15087 4-48 NF H2 3 Bottom 12
15097 5-40 NC H2 3 Taper 0
15098 5-40 NC H2 3 Plug 0
15099 5-40 NC H2 3 Bottom 11
15109 6-32 NC H3 3 Taper 0
15110 6-32 NC H3 3 Plug 4
15111 6-32 NC H3 3 Bottom 0
15145 6-40 NF H2 3 Taper 0
15146 6-40 NF H2 3 Plug 0
15147 6-40 NF H2 3 Bottom 1
15169 8-32 NC H3 4 Taper 0
15170 8-32 NC H3 4 Plug 11
15171 8-32 NC H3 4 Bottom 7
15205 8-36 NF H2 4 Taper 0
15206 8-36 NF H2 4 Plug 0
15207 8-36 NF H2 4 Bottom 0
15229 10-24 NC H3 4 Taper 10
15230 10-24 NC H3 4 Plug 6
15231 10-24 NC H3 4 Bottom 12
15277 10-32 NF H3 4 Taper 0
15278 10-32 NF H3 4 Plug 3
15279 10-32 NF H3 4 Bottom 13
15373 12-24 NC H3 4 Taper 9
15374 12-24 NC H3 4 Plug 18
15375 12-24 NC H3 4 Bottom 0
15379 12-28 NF H3 4 Taper 0
15380 12-28 NF H3 4 Plug 1
15381 12-28 NF H3 4 Bottom 0
15487 1/4-20 NC H3 4 Taper 3
15488 1/4-20 NC H3 4 Plug 3
15489 1/4-20 NC H3 4 Bottom 9
15547 1/4-28 NF H3 4 Taper 0
15548 1/4-28 NF H3 4 Plug 0
15549 1/4-28 NF H3 4 Bottom 0
15643 5/16-18 NC H3 4 Taper 0
15644 5/16-18 NC H3 4 Plug 0
15645 5/16-18 NC H3 4 Bottom 1
15695 5/16-24 NF H3 4 Taper 0
15696 5/16-24 NF H3 4 Plug 4
15697 5/16-24 NF H3 4 Bottom 12
15755 3/8-16 NC H3 4 Taper 1
15756 3/8-16 NC H3 4 Plug 0
15757 3/8-16 NC H3 4 Bottom 11
15842 3/8-24 NF H3 4 Taper 20
15843 3/8-24 NF H3 4 Plug 6
15844 3/8-24 NF H3 4 Bottom 0
15902 7/16-14 NC H3 4 Taper 2
15903 7/16-14 NC H3 4 Plug 1
15904 7/16-14 NC H3 4 Bottom 0
15947 7/16-20 NF H3 4 Taper 0
15948 7/16-20 NF H3 4 Plug 21
15949 7/16-20 NF H3 4 Bottom 3
16037 1/2-13 NC H3 4 Taper 0
16038 1/2-13 NC H3 4 Plug 3
16039 1/2-13 NC H3 4 Bottom 0
16129 1/2-20 NF H3 4 Taper 0
16130 1/2-20 NF H3 4 Plug 0
16131 1/2-20 NF H3 4 Bottom 6
16189 9/16-12 NC H3 4 Taper 0
16190 9/16-12 NC H3 4 Plug 2
16191 9/16-12 NC H3 4 Bottom 2
16204 9/16-18 NF H3 4 Taper 0
16205 9/16-18 NF H3 4 Plug 0
16206 9/16-18 NF H3 4 Bottom 2
16269 5/8-11 NC H3 4 Taper 0
16270 5/8-11 NC H3 4 Plug 0
16271 5/8-11 NC H3 4 Bottom 0
16329 5/8-18 NF H3 4 Taper 0
16330 5/8-18 NF H3 4 Plug 0
16331 5/8-18 NF H3 4 Bottom 3
16383 11/16-11 NS H3 4 Taper 0
16384 11/16-11 NS H3 4 Plug 1
16385 11/16-11 NS H3 4 Bottom 7
16388 11/16-16 NS H3 4 Taper 0
16389 11/16-16 NS H3 4 Plug 0
16390 11/16-16 NS H3 4 Bottom 1
16448 3/4-10 NC H3 4 Taper 0
16449 3/4-10 NC H3 4 Plug 0
16450 3/4-10 NC H3 4 Bottom 5
16533 3/4-16 NF H3 4 Taper 0
16534 3/4-16 NF H3 4 Plug 1
16535 3/4-16 NF H3 4 Bottom 0
16641 7/8-9 NC H4 4 Taper 0
16642 7/8-9 NC H4 4 Plug 1
16643 7/8-9 NC H4 4 Bottom 3
16670 7/8-14 NF H4 4 Taper 0
16671 7/8-14 NF H4 4 Plug 2
16672 7/8-14 NF H4 4 Bottom 0
16774 1-8 NC H4 4 Taper 0
16775 1-8 NC H4 4 Plug 5
16776 1-8 NC H4 4 Bottom 0
16828 1-12 NF H4 4 Taper 0
16829 1-12 NF H4 4 Plug 2
16830 1-12 NF H4 4 Bottom 3
16843 1-14 NS H4 4 Taper 0
16844 1-14 NS H4 4 Plug 2
16845 1-14 NS H4 4 Bottom 4
16938 1-1/8-7 NC H4 4 Taper 0
16939 1-1/8-7 NC H4 4 Plug 2
16940 1-1/8-7 NC H4 4 Bottom 0
16950 1-1/8-12 NF H4 4 Taper 0
16951 1-1/8-12 NF H4 4 Plug 0
16952 1-1/8-12 NF H4 4 Bottom 0
17028 1-1/4-7 NC H4 4 Taper 0
17029 1-1/4-7 NC H4 4 Plug 0
17030 1-1/4-7 NC H4 4 Bottom 0
17075 1-1/4-12 NS H4 6 Taper 0
17076 1-1/4-12 NS H4 6 Plug 1
17077 1-1/4-12 NS H4 6 Bottom 0
17153 1 3/8-6 NC H4 4 Taper 0
17154 1 3/8-6 NC H4 4 Plug 0
17155 1 3/8-6 NC H4 4 Bottom 0
17165 1 3/8-12 NF H4 6 Taper 3
17166 1 3/8-12 NF H4 6 Plug 0
17167 1 3/8-12 NF H4 6 Bottom 0
17203 1-1/2-6 NC H4 4 Taper 0
17204 1-1/2-6 NC H4 4 Plug 0
17205 1-1/2-6 NC H4 4 Bottom 0
17243 1-1/2-12 NS H4 6 Taper 1
17244 1-1/2-12 NS H4 6 Plug 0
17245 1-1/2-12 NS H4 6 Bottom 0
17575 11/16-18 NS H3 4 Taper 0
17576 11/16-18 NS H3 4 Plug 3
17577 11/16-18 NS H3 4 Bottom 1
17579 1-20 NEF H3 6 Taper 0
17580 1-20 NEF H3 6 Plug 0
17581 1-20 NEF H3 6 Bottom 1
17662 3/4-20 NEF H3 6 Taper 0
17663 3/4-20 NEF H3 6 Plug 2
17664 3/4-20 NEF H3 6 Bottom 2
17694 1-16 NS H3 6 Taper 0
17695 1-16 NS H3 6 Plug 0
17696 1-16 NS H3 6 Bottom 0
17783 1/4-32 NEF H3 4 Taper 0
17784 1/4-32 NEF H3 4 Plug 0
17785 1/4-32 NEF H3 4 Bottom 0
17787 3/4-16 NF H5 4 Taper 1
17788 3/4-16 NF H5 4 Plug 6
17789 3/4-16 NF H5 4 Bottom 0
17951 0-80 NF H1 2 Plug 0
17952 0-80 NF H1 2 Bottom 2

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.