Performance

Series 196M

Performance | Ring Gage | Metric

Premium Hss Thread Ring Gages

Overview

  • A mechanical thread inspection tool used to check a work piece against its allowed thread tolerance
  • Ring gages for inspection of external threads
  • Hardened High Speed Steel construction

Features

Applications

Work Materials

Series Data

Part taps_thread_size taps_class_of_fit taps_taps_handle taps_go_nogo Stock
21513 M20 X 1.0 6g No Go 2
21514 M20 X 1.0 6g No NoGo 1
21546 M24 X 1.5 6g No Go 2
21547 M24 X 1.5 6g No NoGo 2
21549 M25 X 1.5 6g No Go 2
21550 M25 X 1.5 6g No NoGo 2
21558 M26 X 1.5 6g No Go 2
21559 M26 X 1.5 6g No NoGo 2
21579 M27 X 1.5 6g No Go 0
21580 M27 X 1.5 6g No NoGo 0
21594 M30 X 1.5 6g No Go 0
21595 M30 X 1.5 6g No NoGo 2
21603 M32 X 2.0 6g No Go 2
21604 M32 X 2.0 6g No NoGo 2
21612 M32 X 1.5 6g No Go 2
21613 M32 X 1.5 6g No NoGo 2
21633 M35 X 1.5 6g No Go 2
21634 M35 X 1.5 6g No NoGo 2
21654 M36 X 2.0 6g No Go 2
21655 M36 X 2.0 6g No NoGo 2
21663 M36 X 1.5 6g No Go 0
21664 M36 X 1.5 6g No NoGo 0
22782 M5 X 0.5 6g No Go 2
22783 M5 X 0.5 6g No NoGo 2
22794 M6 X 0.75 6g No Go 2
22795 M6 X 0.75 6g No NoGo 2
22822 M8 X 0.75 6g No NoGo 2
22823 M8 X 0.75 6g No NoGo 2
22834 M9 X 1.25 6g No Go 2
22835 M9 X 1.25 6g No NoGo 2
22846 M9 X 1.0 6g No Go 0
22847 M9 X 1.0 6g No NoGo 0
22866 M10 X 1.0 6g No Go 0
22867 M10 X 1.0 6g No NoGo 0
22878 M11 X 1.5 6g No Go 0
22879 M11 X 1.5 6g No NoGo 0
22890 M11 X 1.0 6g No Go 2
22891 M11 X 1.0 6g No NoGo 2
22902 M12 X 1.5 6g No Go 1
22903 M12 X 1.5 6g No NoGo 2
22922 M12 X 1.0 6g No Go 0
22923 M12 X 1.0 6g No NoGo 0
22942 M14 X 1.2 6g No Go 0
22943 M14 X 1.2 6g No NoGo 0
22946 M14 X 1.0 6g No Go 0
22947 M14 X 1.0 6g No NoGo 0
22950 M15 X 1.0 6g No Go 0
22951 M15 X 1.0 6g No NoGo 0
22978 M16 X 1.0 6g No Go 0
22979 M16 X 1.0 6g No NoGo 0
22990 M18 X 1.0 6g No Go 0
22991 M18 X 1.0 6g No NoGo 0
25150 M10 X 1.25 6g No Go 0
25151 M10 X 1.25 6g No NoGo 1
25153 M10 X 1.25 6g Yes Go/NoGo 0
25205 M1.6 X.35 6g No Go 1
25206 M1.6 X.35 6g No NoGo 1
25208 M1.6 X.35 6g Yes Go/NoGo 0
25210 M1.8 X.35 6g No Go 0
25211 M1.8 X.35 6g No NoGo 0
25213 M1.8 X.35 6g Yes Go/NoGo 0
25215 M2 X.4 6g No Go 2
25216 M2 X.4 6g No NoGo 3
25218 M2 X.4 6g Yes Go/NoGo 0
25220 M2.2 X.45 6g No Go 0
25221 M2.2 X.45 6g No NoGo 1
25223 M2.2 X.45 6g Yes Go/NoGo 0
25225 M2.5 X.45 6g No Go 1
25226 M2.5 X.45 6g No NoGo 1
25228 M2.5 X.45 6g Yes Go/NoGo 0
25230 M3 X.5 6g No Go 1
25231 M3 X.5 6g No NoGo 2
25233 M3 X.5 6g Yes Go/NoGo 0
25235 M3.5 X.6 6g No Go 3
25236 M3.5 X.6 6g No NoGo 0
25238 M3.5 X.6 6g Yes Go/NoGo 0
25240 M4 X.7 6g No Go 1
25241 M4 X.7 6g No NoGo 1
25243 M4 X.7 6g Yes Go/NoGo 0
25245 M4.5 X.75 6g No Go 0
25246 M4.5 X.75 6g No NoGo 0
25248 M4.5 X.75 6g Yes Go/NoGo 0
25250 M5 X.8 6g No Go 2
25251 M5 X.8 6g No NoGo 2
25253 M5 X.8 6g Yes Go/NoGo 0
25255 M6 X 1 6g No Go 2
25256 M6 X 1 6g No NoGo 0
25258 M6 X 1 6g Yes Go/NoGo 0
25260 M7 X 1 6g No Go 1
25261 M7 X 1 6g No NoGo 1
25263 M7 X 1 6g Yes Go/NoGo 0
25265 M8 X 1.25 6g No Go 2
25266 M8 X 1.25 6g No NoGo 2
25268 M8 X 1.25 6g Yes Go/NoGo 0
25270 M8 X 1 6g No Go 1
25271 M8 X 1 6g No NoGo 2
25273 M8 X 1 6g Yes Go/NoGo 0
25275 M10 X 1.5 6g No Go 0
25276 M10 X 1.5 6g No NoGo 0
25278 M10 X 1.5 6g Yes Go/NoGo 0
25280 M12 X 1.75 6g No Go 2
25281 M12 X 1.75 6g No NoGo 0
25283 M12 X 1.75 6g Yes Go/NoGo 0
25285 M12 X 1.25 6g No Go 0
25286 M12 X 1.25 6g No NoGo 0
25288 M12 X 1.25 6g Yes Go/NoGo 0
25290 M14 X 2 6g No Go 1
25291 M14 X 2 6g No NoGo 1
25293 M14 X 2 6g Yes Go/NoGo 0
25295 M14 X 1.5 6g No Go 1
25296 M14 X 1.5 6g No NoGo 1
25298 M14 X 1.5 6g Yes Go/NoGo 0
25300 M16 X 2 6g No Go 1
25301 M16 X 2 6g No NoGo 0
25303 M16 X 2 6g Yes Go/NoGo 0
25305 M16 X 1.5 6g No Go 1
25306 M16 X 1.5 6g No NoGo 2
25308 M16 X 1.5 6g Yes Go/NoGo 0
25310 M18 X 2.5 6g No Go 0
25311 M18 X 2.5 6g No NoGo 0
25313 M18 X 2.5 6g Yes Go/NoGo 0
25315 M18 X 1.5 6g No Go 1
25316 M18 X 1.5 6g No NoGo 2
25318 M18 X 1.5 6g Yes Go/NoGo 0
25320 M20 X 2.5 6g No Go 2
25321 M20 X 2.5 6g No NoGo 1
25323 M20 X 2.5 6g Yes Go/NoGo 0
25325 M20 X 1.5 6g No Go 0
25326 M20 X 1.5 6g No NoGo 0
25328 M20 X 1.5 6g Yes Go/NoGo 0
25330 M22 X 2.5 6g No Go 1
25331 M22 X 2.5 6g No NoGo 0
25333 M22 X 2.5 6g Yes Go/NoGo 0
25335 M22 X 1.5 6g No Go 0
25336 M22 X 1.5 6g No NoGo 0
25338 M22 X 1.5 6g Yes Go/NoGo 0
25340 M24 X 3 6g No Go 0
25341 M24 X 3 6g No NoGo 0
25343 M24 X 3 6g Yes Go/NoGo 0
25345 M24 X 2 6g No Go 1
25346 M24 X 2 6g No NoGo 1
25348 M24 X 2 6g Yes Go/NoGo 0
25350 M27 X 3 6g No Go 0
25351 M27 X 3 6g No NoGo 0
25353 M27 X 3 6g Yes Go/NoGo 0
25355 M27 X 2 6g No Go 0
25356 M27 X 2 6g No NoGo 0
25358 M27 X 2 6g Yes Go/NoGo 0
25360 M30 X 3.5 6g No Go 0
25361 M30 X 3.5 6g No NoGo 2
25363 M30 X 3.5 6g Yes Go/NoGo 0
25365 M30 X 2 6g No Go 1
25366 M30 X 2 6g No NoGo 1
25368 M30 X 2 6g Yes Go/NoGo 0
25370 M33 X 3.5 6g No Go 0
25371 M33 X 3.5 6g No NoGo 0
25373 M33 X 3.5 6g Yes Go/NoGo 0
25375 M33 X 2 6g No Go 2
25376 M33 X 2 6g No NoGo 2
25378 M33 X 2 6g Yes Go/NoGo 0
25380 M36 X 4 6g No Go 0
25381 M36 X 4 6g No NoGo 2
25383 M36 X 4 6g Yes Go/NoGo 0
25385 M36 X 3 6g No Go 0
25386 M36 X 3 6g No NoGo 1
25388 M36 X 3 6g Yes Go/NoGo 0
25390 M39 X 4 6g No Go 0
25391 M39 X 4 6g No NoGo 0
25395 M39 X 3 6g No Go 0
25396 M39 X 3 6g No NoGo 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.