Advanced Performance

Series 2012

250 | 2FL | Reduced Neck | Square and Radius

Solid Carbide End Mills For Aluminum And Non-Ferrous Materials

Overview

  • Premium sub-micron grade carbide substrate for wear resistance
  • For conventional or high speed machining of Aluminum
  • Productivity and cost-efficiency
  • Highly polished cutting face and flutes
  • Stocked Bright or NF1 coating for Aluminum machining
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display reach_in_display oal_in_display shank_dia_in_display radius_in_display coating Stock
313733 (.1250) 1/8 (.2500) 1/4 - (1.500) 1-1/2 (.1250) 1/8 - Bright 3
313736 (.1250) 1/8 (.2500) 1/4 - (1.500) 1-1/2 (.1250) 1/8 - NF1 10
313739 (.1250) 1/8 (.2500) 1/4 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 - Bright 5
313743 (.1250) 1/8 (.2500) 1/4 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 - NF1 27
313745 (.1250) 1/8 (.2500) 1/4 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 0.02 NF1 4
313749 (.1250) 1/8 (.2500) 1/4 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 0.03 NF1 26
313751 (.1250) 1/8 (.2500) 1/4 - (3.00) 3 (.1250) 1/8 - Bright 10
313755 (.1250) 1/8 (.2500) 1/4 - (3.00) 3 (.1250) 1/8 - NF1 50
313758 (.1250) 1/8 (.2500) 1/4 (1.375) 1-3/8 (3.00) 3 (.1250) 1/8 - Bright 14
313761 (.1250) 1/8 (.2500) 1/4 (1.375) 1-3/8 (3.00) 3 (.1250) 1/8 - NF1 7
313763 (.1250) 1/8 (.2500) 1/4 (1.375) 1-3/8 (3.00) 3 (.1250) 1/8 0.02 NF1 15
313766 (.1250) 1/8 (.2500) 1/4 (1.375) 1-3/8 (3.00) 3 (.1250) 1/8 0.03 NF1 10
313768 (.1875) 3/16 (.3125) 5/16 - (2.00) 2 (.1875) 3/16 - Bright 10
313771 (.1875) 3/16 (.3125) 5/16 - (2.00) 2 (.1875) 3/16 - NF1 5
313773 (.1875) 3/16 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.1875) 3/16 - Bright 5
313777 (.1875) 3/16 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.1875) 3/16 - NF1 19
313781 (.1875) 3/16 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.1875) 3/16 0.01 NF1 12
313785 (.1875) 3/16 (.3125) 5/16 (.5000) 1/2 (2.00) 2 (.1875) 3/16 0.03 NF1 1
313788 (.1875) 3/16 (.3125) 5/16 - (3.00) 3 (.1875) 3/16 - Bright 11
313792 (.1875) 3/16 (.3125) 5/16 (1.375) 1-3/8 (3.00) 3 (.1875) 3/16 - Bright 14
313794 (.1875) 3/16 (.3125) 5/16 (1.375) 1-3/8 (3.00) 3 (.1875) 3/16 - NF1 25
313797 (.1875) 3/16 (.3125) 5/16 (1.375) 1-3/8 (3.00) 3 (.1875) 3/16 0.01 NF1 0
313800 (.1875) 3/16 (.3125) 5/16 (1.375) 1-3/8 (3.00) 3 (.1875) 3/16 0.03 NF1 13
313802 (.2500) 1/4 (.3750) 3/8 - (2.500) 2-1/2 (.2500) 1/4 - Bright 4
313805 (.2500) 1/4 (.3750) 3/8 - (2.500) 2-1/2 (.2500) 1/4 - NF1 12
313808 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (2.500) 2-1/2 (.2500) 1/4 - Bright 1
313811 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (2.500) 2-1/2 (.2500) 1/4 0.015 NF1 15
313813 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (2.500) 2-1/2 (.2500) 1/4 0.03 NF1 20
313817 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (2.500) 2-1/2 (.2500) 1/4 0.06 NF1 13
313819 (.2500) 1/4 (.3750) 3/8 (1.125) 1-1/8 (2.500) 2-1/2 (.2500) 1/4 0.09 NF1 7
313822 (.2500) 1/4 (.3750) 3/8 - (4.00) 4 (.2500) 1/4 - Bright 6
313826 (.2500) 1/4 (.3750) 3/8 - (4.00) 4 (.2500) 1/4 - NF1 6
313828 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 - Bright 8
313831 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 - NF1 4
313834 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.015 NF1 15
313836 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.03 NF1 3
313839 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.06 NF1 4
313843 (.2500) 1/4 (.3750) 3/8 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.09 NF1 9
313847 (.2500) 1/4 (.7500) 3/4 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.015 NF1 7
313851 (.2500) 1/4 (.7500) 3/4 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.03 NF1 0
313855 (.2500) 1/4 (.7500) 3/4 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.06 NF1 0
313858 (.2500) 1/4 (.7500) 3/4 (2.125) 2-1/8 (4.00) 4 (.2500) 1/4 0.09 NF1 8
313862 (.3125) 5/16 (.4375) 7/16 - (2.500) 2-1/2 (.3125) 5/16 - Bright 5
313864 (.3125) 5/16 (.4375) 7/16 - (2.500) 2-1/2 (.3125) 5/16 - NF1 11
313867 (.3125) 5/16 (.4375) 7/16 (1.125) 1-1/8 (2.500) 2-1/2 (.3125) 5/16 - Bright 4
313869 (.3125) 5/16 (.4375) 7/16 (1.125) 1-1/8 (2.500) 2-1/2 (.3125) 5/16 - NF1 0
313873 (.3125) 5/16 (.4375) 7/16 (1.125) 1-1/8 (2.500) 2-1/2 (.3125) 5/16 0.015 NF1 10
313877 (.3125) 5/16 (.4375) 7/16 - (4.00) 4 (.3125) 5/16 - Bright 6
313879 (.3125) 5/16 (.4375) 7/16 - (4.00) 4 (.3125) 5/16 - NF1 3
313882 (.3125) 5/16 (.4375) 7/16 (2.125) 2-1/8 (4.00) 4 (.3125) 5/16 - Bright 6
313886 (.3125) 5/16 (.4375) 7/16 (2.125) 2-1/8 (4.00) 4 (.3125) 5/16 - NF1 10
313888 (.3125) 5/16 (.8125) 13/16 (2.125) 2-1/8 (4.00) 4 (.3125) 5/16 0.015 NF1 2
313892 (.3750) 3/8 (.5000) 1/2 - (2.500) 2-1/2 (.3750) 3/8 - Bright 6
313894 (.3750) 3/8 (.5000) 1/2 - (2.500) 2-1/2 (.3750) 3/8 - NF1 5
313897 (.3750) 3/8 (.5000) 1/2 (1.125) 1-1/8 (2.500) 2-1/2 (.3750) 3/8 - Bright 17
313900 (.3750) 3/8 (.5000) 1/2 - (4.00) 4 (.3750) 3/8 - Bright 11
313904 (.3750) 3/8 (.5000) 1/2 - (4.00) 4 (.3750) 3/8 - NF1 26
313907 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 - Bright 0
313909 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 - NF1 0
313913 (.3750) 3/8 (.5000) 1/2 (2.125) 2-1/8 (4.00) 4 (.3750) 3/8 0.03 NF1 7
313917 (.5000) 1/2 (.6250) 5/8 - (3.00) 3 (.5000) 1/2 - Bright 9
313924 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 - Bright 9
313927 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 - NF1 168
313929 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 0.015 NF1 4
313932 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 0.02 NF1 9
313936 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 0.03 NF1 5
313938 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 0.06 NF1 2
313941 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 0.09 NF1 2
313943 (.5000) 1/2 (.6250) 5/8 (1.375) 1-3/8 (3.00) 3 (.5000) 1/2 0.12 NF1 4
313947 (.5000) 1/2 (.6250) 5/8 - (4.00) 4 (.5000) 1/2 - Bright 3
313949 (.5000) 1/2 (.6250) 5/8 - (4.00) 4 (.5000) 1/2 - NF1 0
313953 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 - Bright 4
313957 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 - NF1 1
313961 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.015 NF1 11
313963 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.02 NF1 5
313967 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.03 NF1 20
313969 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.06 NF1 0
313972 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.09 NF1 11
313974 (.5000) 1/2 (.6250) 5/8 (2.375) 2-3/8 (4.00) 4 (.5000) 1/2 0.12 NF1 13
313986 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.015 NF1 8
313989 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.02 NF1 11
313992 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.03 NF1 10
313994 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.06 NF1 0
313996 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.09 NF1 12
313999 (.5000) 1/2 (.6250) 5/8 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.12 NF1 1
314001 (.5000) 1/2 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.015 NF1 12
314004 (.5000) 1/2 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.03 NF1 11
314008 (.5000) 1/2 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.06 NF1 11
314010 (.5000) 1/2 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.09 NF1 10
314014 (.5000) 1/2 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (.5000) 1/2 0.12 NF1 19
314017 (.6250) 5/8 (.7500) 3/4 - (3.500) 3-1/2 (.6250) 5/8 - Bright 5
314019 (.6250) 5/8 (.7500) 3/4 - (3.500) 3-1/2 (.6250) 5/8 - NF1 2
314022 (.6250) 5/8 (.7500) 3/4 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 - Bright 8
314024 (.6250) 5/8 (.7500) 3/4 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 - NF1 3
314032 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (5) 5 (.6250) 5/8 - Bright 3
314035 (.6250) 5/8 (.7500) 3/4 (2.375) 2-3/8 (5) 5 (.6250) 5/8 - NF1 1
314043 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 - Bright 7
314045 (.6250) 5/8 (.7500) 3/4 (3.375) 3-3/8 (6) 6 (.6250) 5/8 - NF1 17
314049 (.7500) 3/4 (1.0) 1 - (4.00) 4 (.7500) 3/4 - Bright 1
314053 (.7500) 3/4 (1.0) 1 - (4.00) 4 (.7500) 3/4 - NF1 5
314057 (.7500) 3/4 (1.0) 1 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 - Bright 8
314060 (.7500) 3/4 (1.0) 1 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 - NF1 1
314064 (.7500) 3/4 (1.0) 1 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.03 NF1 1
314067 (.7500) 3/4 (1.0) 1 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.06 NF1 1
314071 (.7500) 3/4 (1.0) 1 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.09 NF1 6
314074 (.7500) 3/4 (1.0) 1 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.12 NF1 0
314077 (.7500) 3/4 (1.0) 1 - (5) 5 (.7500) 3/4 - Bright 2
314079 (.7500) 3/4 (1.0) 1 - (5) 5 (.7500) 3/4 - NF1 3
314082 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (5) 5 (.7500) 3/4 - Bright 28
314086 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (5) 5 (.7500) 3/4 - NF1 5
314088 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.03 NF1 4
314091 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.06 NF1 17
314095 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.09 NF1 2
314098 (.7500) 3/4 (1.0) 1 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.12 NF1 0
314101 (.7500) 3/4 (1.0) 1 - (6) 6 (.7500) 3/4 - Bright 5
314105 (.7500) 3/4 (1.0) 1 - (6) 6 (.7500) 3/4 - NF1 0
314109 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 - Bright 5
314111 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 - NF1 4
314114 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.03 NF1 6
314116 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.06 NF1 1
314119 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.09 NF1 0
314122 (.7500) 3/4 (1.0) 1 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.12 NF1 6
314126 (.7500) 3/4 (1.625) 1-5/8 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.12 NF1 2
314128 (.7500) 3/4 (1.625) 1-5/8 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.03 NF1 6
314130 (.7500) 3/4 (1.625) 1-5/8 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.06 NF1 2
314133 (.7500) 3/4 (1.625) 1-5/8 (3.375) 3-3/8 (6) 6 (.7500) 3/4 0.09 NF1 6
314136 (1) 1 (1.250) 1-1/4 - (5) 5 (1) 1 - Bright 2
314140 (1) 1 (1.25) 1 1/4 - (5) 5 (1) 1 - NF1 4
314142 (1) 1 (1.250) 1-1/4 (2.125) 2-1/8 (5) 5 (1) 1 - Bright 2
314144 (1) 1 (1.250) 1-1/4 (2.125) 2-1/8 (5) 5 (1) 1 - NF1 3
314153 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 - Bright 3
314157 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 - NF1 10
314161 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.03 NF1 4
314165 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.06 NF1 6
314167 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.09 NF1 0
314170 (1) 1 (1.250) 1-1/4 (3.375) 3-3/8 (6) 6 (1) 1 0.12 NF1 9
314179 (1) 1 (1.250) 1-1/4 (4.375) 4-3/8 (7) 7 (1) 1 - Bright 3
314181 (1) 1 (1.250) 1-1/4 (4.375) 4-3/8 (7) 7 (1) 1 - NF1 1
314184 (1) 1 (1.250) 1-1/4 (4.375) 4-3/8 (7) 7 (1) 1 0.03 NF1 0
314186 (1) 1 (1.250) 1-1/4 (4.375) 4-3/8 (7) 7 (1) 1 0.06 NF1 2
314190 (1) 1 (1.250) 1-1/4 (4.375) 4-3/8 (7) 7 (1) 1 0.09 NF1 0
314193 (1) 1 (1.250) 1-1/4 (4.375) 4-3/8 (7) 7 (1) 1 0.12 NF1 0
314197 (1) 1 (2.00) 2 (4.375) 4-3/8 (7) 7 (1) 1 0.03 NF1 4
314199 (1) 1 (2.00) 2 (4.375) 4-3/8 (7) 7 (1) 1 0.06 NF1 4
314202 (1) 1 (2.00) 2 (4.375) 4-3/8 (7) 7 (1) 1 0.09 NF1 4
314206 (1) 1 (2.00) 2 (4.375) 4-3/8 (7) 7 (1) 1 0.12 NF1 4

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.