Advanced Performance

Series 2030

350 | 3FL | Square and Radius

Solid Carbide End Mills For Aluminum And Non-Ferrous Materials

Overview

  • Premium sub-micron grade carbide substrate for wear resistance
  • For conventional or high speed machining of Aluminum
  • Productivity and cost-efficiency
  • Highly polished cutting face and flutes
  • Stocked Bright or NF1 coating for Aluminum machining
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display radius_in_display coating Stock
314434 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 - Bright 986
314436 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 - NF1 3,265
314442 (.1250) 1/8 (.3125) 5/16 (1.500) 1-1/2 (.1250) 1/8 - Bright 267
314445 (.1250) 1/8 (.3125) 5/16 (1.500) 1-1/2 (.1250) 1/8 - NF1 3,038
314447 (.1250) 1/8 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 - Bright 1,038
314450 (.1250) 1/8 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 - NF1 2,089
314453 (.1250) 1/8 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 0.01 NF1 103
314456 (.1250) 1/8 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 0.02 Bright 115
314458 (.1250) 1/8 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 0.03 Bright 43
314462 (.1250) 1/8 (.5000) 1/2 (2.00) 2 (.1250) 1/8 - Bright 1,076
314466 (.1250) 1/8 (.5000) 1/2 (2.00) 2 (.1250) 1/8 - NF1 638
314468 (.1250) 1/8 (.6250) 5/8 (2.00) 2 (.1250) 1/8 - Bright 83
314472 (.1250) 1/8 (.6250) 5/8 (2.00) 2 (.1250) 1/8 - NF1 128
314476 (.1250) 1/8 (.7500) 3/4 (2.00) 2 (.1250) 1/8 - Bright 123
314479 (.1250) 1/8 (.7500) 3/4 (2.00) 2 (.1250) 1/8 - NF1 20
314483 (.1250) 1/8 (1.0) 1 (2.500) 2-1/2 (.1250) 1/8 - Bright 64
314487 (.1250) 1/8 (1.0) 1 (2.500) 2-1/2 (.1250) 1/8 - NF1 5
314491 (0.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 - Bright 35
314493 (0.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 - NF1 10
314496 (0.1562) 5/32 (0.5625) 9/16 (2.00) 2 (.1875) 3/16 - Bright 24
314498 (.1875) 3/16 (.3125) 5/16 (2.00) 2 (.1875) 3/16 - Bright 54
314502 (.1875) 3/16 (.3125) 5/16 (2.00) 2 (.1875) 3/16 - NF1 3,103
314508 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 - Bright 389
314512 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 - NF1 1,847
314516 (.1875) 3/16 (.6250) 5/8 (2.500) 2-1/2 (.1875) 3/16 - Bright 678
314518 (.1875) 3/16 (.6250) 5/8 (2.500) 2-1/2 (.1875) 3/16 - NF1 4,650
314520 (.1875) 3/16 (.6250) 5/8 (2.500) 2-1/2 (.1875) 3/16 0.01 NF1 271
314527 (.1875) 3/16 (.6250) 5/8 (2.500) 2-1/2 (.1875) 3/16 0.03 NF1 358
314531 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 - Bright 671
314534 (.1875) 3/16 (.7500) 3/4 (2.500) 2-1/2 (.1875) 3/16 - NF1 79
314536 (.1875) 3/16 (1.0) 1 (2.500) 2-1/2 (.1875) 3/16 - Bright 308
314539 (.1875) 3/16 (1.0) 1 (2.500) 2-1/2 (.1875) 3/16 - NF1 459
314542 (0.2187) 7/32 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 - Bright 13
314545 (0.2187) 7/32 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 - NF1 23
314547 (0.2187) 7/32 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 - Bright 14
314549 (0.2187) 7/32 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 - NF1 13
314551 (.2500) 1/4 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 - Bright 806
314553 (.2500) 1/4 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 - NF1 3,281
314556 (.2500) 1/4 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 0.015 NF1 201
314558 (.2500) 1/4 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 0.02 NF1 193
314560 (.2500) 1/4 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 0.03 NF1 425
314564 (.2500) 1/4 (.3750) 3/8 (2.500) 2-1/2 (.2500) 1/4 0.06 NF1 3
314568 (.2500) 1/4 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 - Bright 1,189
314570 (.2500) 1/4 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 - NF1 2,449
314572 (.2500) 1/4 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 - Bright 102
314575 (.2500) 1/4 (.6250) 5/8 (2.500) 2-1/2 (.2500) 1/4 - NF1 417
314577 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 - Bright 1,606
314581 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 - NF1 72
314584 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.01 Bright 204
314586 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.015 Bright 209
314590 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.02 Bright 1
314592 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.03 Bright 70
314596 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.045 Bright 27
314598 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.06 Bright 4
314600 (.2500) 1/4 (1.0) 1 (2.500) 2-1/2 (.2500) 1/4 - Bright 174
314602 (.2500) 1/4 (1.0) 1 (2.500) 2-1/2 (.2500) 1/4 - NF1 10
314605 (.2500) 1/4 (1.125) 1-1/8 (2.500) 2-1/2 (.2500) 1/4 - Bright 101
314607 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 - NF1 22
314610 (.2500) 1/4 (1.250) 1-1/4 (3.00) 3 (.2500) 1/4 - Bright 114
314614 (.2500) 1/4 (1.250) 1-1/4 (3.00) 3 (.2500) 1/4 - NF1 105
314616 (.2500) 1/4 (1.500) 1-1/2 (3.00) 3 (.2500) 1/4 - Bright 30
314618 (.2500) 1/4 (1.500) 1-1/2 (3.00) 3 (.2500) 1/4 - NF1 82
314622 (.2500) 1/4 (2.00) 2 (4.00) 4 (.2500) 1/4 - Bright 70
314624 (.2500) 1/4 (2.00) 2 (4.00) 4 (.2500) 1/4 - NF1 0
314626 (0.2812) 9/32 (.4375) 7/16 (2.500) 2-1/2 (.3125) 5/16 - Bright 0
314630 (0.2812) 9/32 (.4375) 7/16 (2.500) 2-1/2 (.3125) 5/16 - NF1 20
314633 (0.2812) 9/32 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 - Bright 18
314636 (0.2812) 9/32 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 - NF1 5
314639 (.3125) 5/16 (.4375) 7/16 (2.500) 2-1/2 (.3125) 5/16 - Bright 84
314642 (.3125) 5/16 (.4375) 7/16 (2.500) 2-1/2 (.3125) 5/16 - NF1 27
314645 (.3125) 5/16 (.4375) 7/16 (2.500) 2-1/2 (.3125) 5/16 0.02 NF1 91
314648 (.3125) 5/16 (.4375) 7/16 (2.500) 2-1/2 (.3125) 5/16 0.03 NF1 58
314651 (.3125) 5/16 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 - Bright 18
314655 (.3125) 5/16 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 - NF1 4
314657 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 - Bright 16
314661 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 - NF1 22
314663 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 0.02 NF1 50
314666 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 0.03 NF1 78
314670 (.3125) 5/16 (.8125) 13/16 (2.500) 2-1/2 (.3125) 5/16 0.06 NF1 40
314672 (.3125) 5/16 (1.125) 1-1/8 (2.500) 2-1/2 (.3125) 5/16 - Bright 58
314674 (.3125) 5/16 (1.125) 1-1/8 (2.500) 2-1/2 (.3125) 5/16 - Bright 66
314678 (.3125) 5/16 (1.250) 1-1/4 (3.500) 3-1/2 (.3125) 5/16 - Bright 47
314681 (.3125) 5/16 (1.250) 1-1/4 (3.00) 3 (.3125) 5/16 - Bright 318
314684 (.3125) 5/16 (1.500) 1-1/2 (3.500) 3-1/2 (.3125) 5/16 - Bright 26
314687 (.3125) 5/16 (1.500) 1-1/2 (3.500) 3-1/2 (.3125) 5/16 - NF1 9
314690 (.3125) 5/16 (2.125) 2-1/8 (4.00) 4 (.3125) 5/16 - Bright 50
314692 (.3125) 5/16 (2.125) 2-1/8 (4.00) 4 (.3125) 5/16 - NF1 42
314694 (0.3437) 11/32 (.5000) 1/2 (2.500) 2-1/2 (.3750) 3/8 - Bright 5
314696 (0.3437) 11/32 (.5000) 1/2 (2.500) 2-1/2 (.3750) 3/8 - NF1 41
314700 (0.3437) 11/32 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 - Bright 31
314703 (0.3437) 11/32 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 - NF1 10
314705 (.3750) 3/8 (.5000) 1/2 (2.500) 2-1/2 (.3750) 3/8 - Bright 393
314709 (.3750) 3/8 (.5000) 1/2 (2.500) 2-1/2 (.3750) 3/8 - NF1 2,020
314711 (.3750) 3/8 (.5000) 1/2 (2.500) 2-1/2 (.3750) 3/8 0.02 NF1 29
314714 (.3750) 3/8 (.5000) 1/2 (2.500) 2-1/2 (.3750) 3/8 0.03 NF1 261
314716 (.3750) 3/8 (.5000) 1/2 (2.500) 2-1/2 (.3750) 3/8 0.045 NF1 84
314719 (.3750) 3/8 (.6250) 5/8 (2.500) 2-1/2 (.3750) 3/8 - Bright 202
314723 (.3750) 3/8 (.6250) 5/8 (2.500) 2-1/2 (.3750) 3/8 - NF1 402
314726 (.3750) 3/8 (.7500) 3/4 (2.500) 2-1/2 (.3750) 3/8 - Bright 843
314729 (.3750) 3/8 (.7500) 3/4 (2.500) 2-1/2 (.3750) 3/8 - NF1 88
314732 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 - Bright 11
314736 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 - NF1 714
314738 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.02 NF1 127
314742 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.03 NF1 510
314744 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.045 NF1 2
314747 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.06 NF1 55
314749 (.3750) 3/8 (1.250) 1-1/4 (3.00) 3 (.3750) 3/8 - Bright 53
314753 (.3750) 3/8 (1.250) 1-1/4 (3.00) 3 (.3750) 3/8 - NF1 46
314755 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 - Bright 366
314758 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 - NF1 71
314762 (.3750) 3/8 (2.00) 2 (4.00) 4 (.3750) 3/8 - Bright 31
314766 (.3750) 3/8 (2.00) 2 (4.00) 4 (.3750) 3/8 - NF1 1
314768 (.3750) 3/8 (2.500) 2-1/2 (6) 6 (.3750) 3/8 - Bright 12
314771 (.3750) 3/8 (2.500) 2-1/2 (6) 6 (.3750) 3/8 - NF1 1
314773 (0.4062) 13/32 (0.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 - Bright 30
314775 (0.4062) 13/32 (0.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 - NF1 32
314779 (0.4062) 13/32 (1.0) 1 (2.750) 2-3/4 (.4375) 7/16 - Bright 5
314781 (0.4062) 13/32 (1.0) 1 (2.750) 2-3/4 (.4375) 7/16 - NF1 3
314783 (.4375) 7/16 (0.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 - Bright 36
314786 (.4375) 7/16 (0.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 - NF1 30
314790 (.4375) 7/16 (1.0) 1 (2.750) 2-3/4 (.4375) 7/16 - Bright 28
314793 (.4375) 7/16 (1.0) 1 (2.750) 2-3/4 (.4375) 7/16 - NF1 1
314797 (.4375) 7/16 (2.00) 2 (4.00) 4 (.4375) 7/16 - Bright 4
314801 (.4375) 7/16 (2.00) 2 (4.00) 4 (.4375) 7/16 - NF1 35
314803 (0.4687) 15/32 (.6250) 5/8 (3.00) 3 (.5000) 1/2 - Bright 0
314805 (0.4687) 15/32 (.6250) 5/8 (3.00) 3 (.5000) 1/2 - NF1 5
314808 (0.4687) 15/32 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 - Bright 0
314810 (0.4687) 15/32 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 - NF1 7
314814 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 - Bright 885
314818 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 - NF1 1,866
314821 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 0.02 NF1 459
314823 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 0.03 NF1 217
314827 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 0.06 NF1 11
314830 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 0.09 NF1 5
314834 (.5000) 1/2 (.7500) 3/4 (3.00) 3 (.5000) 1/2 - Bright 100
314836 (.5000) 1/2 (.7500) 3/4 (3.00) 3 (.5000) 1/2 - NF1 1,604
314838 (.5000) 1/2 (1.0) 1 (3.00) 3 (.5000) 1/2 - Bright 253
314840 (.5000) 1/2 (1.0) 1 (3.00) 3 (.5000) 1/2 - NF1 1,447
314843 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 - Bright 1,111
314845 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 - NF1 394
314847 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.02 NF1 639
314850 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.03 NF1 238
314854 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.06 NF1 246
314857 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.09 NF1 163
314860 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.12 NF1 56
314863 (.5000) 1/2 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 - Bright 673
314865 (.5000) 1/2 (1.500) 1-1/2 (4.00) 4 (.5000) 1/2 - NF1 188
314869 (.5000) 1/2 (2.00) 2 (4.00) 4 (.5000) 1/2 - Bright 60
314872 (.5000) 1/2 (2.00) 2 (4.00) 4 (.5000) 1/2 - NF1 303
314876 (.5000) 1/2 (2.250) 2-1/4 (6) 6 (.5000) 1/2 - Bright 0
314878 (.5000) 1/2 (2.250) 2-1/4 (6) 6 (.5000) 1/2 - NF1 32
314880 (.5000) 1/2 (2.500) 2-1/2 (6) 6 (.5000) 1/2 - Bright 2
314884 (.5000) 1/2 (2.500) 2-1/2 (6) 6 (.5000) 1/2 - NF1 6
314888 (.5000) 1/2 (3.25) 3-1/4 (6) 6 (.5000) 1/2 - Bright 7
314892 (.5000) 1/2 (3.25) 3-1/4 (6) 6 (.5000) 1/2 - NF1 0
314896 (.5000) 1/2 (4.00) 4 (8) 8 (.5000) 1/2 - Bright 5
314900 (.5000) 1/2 (4.00) 4 (8) 8 (.5000) 1/2 - NF1 14
314904 (.6250) 5/8 (.7500) 3/4 (3.500) 3-1/2 (.6250) 5/8 - Bright 260
314908 (.6250) 5/8 (.7500) 3/4 (3.500) 3-1/2 (.6250) 5/8 - NF1 325
314912 (.6250) 5/8 (1.250) 1-1/4 (3.500) 3-1/2 (.6250) 5/8 - Bright 202
314914 (.6250) 5/8 (1.250) 1-1/4 (3.500) 3-1/2 (.6250) 5/8 - NF1 465
314917 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 - Bright 62
314920 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 - NF1 245
314924 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.03 NF1 113
314928 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.06 NF1 41
314930 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.09 NF1 17
314934 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.12 NF1 39
314938 (.6250) 5/8 (2.00) 2 (5) 5 (.6250) 5/8 - Bright 1
314941 (.6250) 5/8 (2.00) 2 (5) 5 (.6250) 5/8 - NF1 26
314944 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 - Bright 5
314948 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 - NF1 0
314952 (.6250) 5/8 (2.750) 2-3/4 (5) 5 (.6250) 5/8 - Bright 20
314954 (.6250) 5/8 (2.750) 2-3/4 (5) 5 (.6250) 5/8 - NF1 32
314956 (.6250) 5/8 (3.25) 3-1/4 (6) 6 (.6250) 5/8 - Bright 13
314960 (.6250) 5/8 (3.25) 3-1/4 (6) 6 (.6250) 5/8 - NF1 23
314962 (.6250) 5/8 (4.00) 4 (8) 8 (.6250) 5/8 - Bright 7
314965 (.6250) 5/8 (4.00) 4 (8) 8 (.6250) 5/8 - NF1 22
314969 (.7500) 3/4 (1.0) 1 (4.00) 4 (.7500) 3/4 - Bright 489
314972 (.7500) 3/4 (1.0) 1 (4.00) 4 (.7500) 3/4 - NF1 992
314975 (.7500) 3/4 (1.0) 1 (4.00) 4 (.7500) 3/4 0.06 NF1 128
314978 (.7500) 3/4 (1.0) 1 (4.00) 4 (.7500) 3/4 0.09 NF1 31
314981 (.7500) 3/4 (1.0) 1 (4.00) 4 (.7500) 3/4 0.12 NF1 125
314983 (.7500) 3/4 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 - Bright 434
314987 (.7500) 3/4 (1.500) 1-1/2 (4.00) 4 (.7500) 3/4 - NF1 566
314991 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 - Bright 735
314994 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 - NF1 678
314996 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.06 NF1 71
314998 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.09 NF1 90
315002 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.12 NF1 201
315005 (.7500) 3/4 (2.00) 2 (5) 5 (.7500) 3/4 - Bright 80
315007 (.7500) 3/4 (2.00) 2 (5) 5 (.7500) 3/4 - NF1 311
315011 (.7500) 3/4 (2.250) 2-1/4 (5) 5 (.7500) 3/4 - Bright 12
315013 (.7500) 3/4 (2.250) 2-1/4 (5) 5 (.7500) 3/4 - NF1 4
315017 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 - Bright 65
315021 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 - NF1 63
315023 (.7500) 3/4 (3.00) 3 (6) 6 (.7500) 3/4 - Bright 34
315025 (.7500) 3/4 (3.00) 3 (6) 6 (.7500) 3/4 - NF1 17
315027 (.7500) 3/4 (3.25) 3-1/4 (6) 6 (.7500) 3/4 - Bright 20
315029 (.7500) 3/4 (3.25) 3-1/4 (6) 6 (.7500) 3/4 - NF1 283
315031 (.7500) 3/4 (3.500) 3-1/2 (6) 6 (.7500) 3/4 - Bright 32
315033 (.7500) 3/4 (3.500) 3-1/2 (6) 6 (.7500) 3/4 - NF1 59
315036 (.7500) 3/4 (4.00) 4 (7) 7 (.7500) 3/4 - Bright 7
315039 (.7500) 3/4 (4.00) 4 (7) 7 (.7500) 3/4 - NF1 35
315043 (.7500) 3/4 (5) 5 (8) 8 (.7500) 3/4 - Bright 3
315047 (.7500) 3/4 (5) 5 (8) 8 (.7500) 3/4 - NF1 199
315051 (1) 1 (1.250) 1-1/4 (5) 5 (1) 1 - Bright 2
315054 (1) 1 (1.250) 1-1/4 (5) 5 (1) 1 - NF1 18
315057 (1) 1 (1.500) 1-1/2 (5) 5 (1) 1 - Bright 9
315060 (1) 1 (1.500) 1-1/2 (5) 5 (1) 1 - NF1 18
315062 (1) 1 (2.00) 2 (5) 5 (1) 1 - Bright 95
315065 (1) 1 (2.00) 2 (5) 5 (1) 1 - NF1 78
315067 (1) 1 (2.00) 2 (5) 5 (1) 1 0.06 NF1 31
315070 (1) 1 (2.00) 2 (5) 5 (1) 1 0.09 NF1 15
315074 (1) 1 (2.00) 2 (5) 5 (1) 1 0.12 NF1 0
315077 (1) 1 (2.500) 2-1/2 (5) 5 (1) 1 - Bright 5
315081 (1) 1 (2.500) 2-1/2 (5) 5 (1) 1 - NF1 55
315084 (1) 1 (3.00) 3 (6) 6 (1) 1 - Bright 0
315086 (1) 1 (3.00) 3 (6) 6 (1) 1 - NF1 0
315090 (1) 1 (3.500) 3-1/2 (6) 6 (1) 1 - Bright 0
315093 (1) 1 (3.500) 3-1/2 (6) 6 (1) 1 - NF1 120
315096 (1) 1 (4.125) 4-1/8 (7) 7 (1) 1 - Bright 0
315099 (1) 1 (4.125) 4-1/8 (7) 7 (1) 1 - NF1 75
315101 (1) 1 (5.5) 5-1/2 (8) 8 (1) 1 - Bright 1
315105 (1) 1 (5.5) 5-1/2 (8) 8 (1) 1 - NF1 62
315107 (1.250) 1-1/4 (1.250) 1-1/4 (5) 5 (1.250) 1-1/4 - NF1 3
315109 (1.250) 1-1/4 (2.00) 2 (4.500) 4-1/2 (1.250) 1-1/4 - Bright 3
315112 (1.250) 1-1/4 (2.00) 2 (5) 5 (1.250) 1-1/4 - NF1 0
315115 (1.250) 1-1/4 (3.25) 3-1/4 (6) 6 (1.250) 1-1/4 - Bright 1
315118 (1.250) 1-1/4 (3.25) 3-1/4 (6) 6 (1.250) 1-1/4 - NF1 0
315121 (1.250) 1-1/4 (5.5) 5-1/2 (8) 8 (1.250) 1-1/4 - NF1 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.