Performance

Series 252

2FL | Ball Nose | Micro

Solid Carbide Micro End Mills For Ferrous And Non-Ferrous Materials

Overview

  • Micro mills
  • Universal application with 30° helix
  • Sub-micron grade carbide substrate for wear resistance
  • Multiple coating options
  • Diameter Tol.: +/- 0.0005"
  • Shank Tol.: +0/-0.0003"
  • LOC Tol.: +0/-0.0120"
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display coating Stock
250-320010 (.010) .010 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 Bright 18
250-320011 (.011) .011 (0.033) 0.033 (1.500) 1-1/2 (.1250) 1/8 Bright 217
250-320012 (.012) .012 (0.036) 0.036 (1.500) 1-1/2 (.1250) 1/8 Bright 27
250-320013 (.013) .013 (0.039) 0.039 (1.500) 1-1/2 (.1250) 1/8 Bright 52
250-320014 (.014) .014 (0.042) 0.042 (1.500) 1-1/2 (.1250) 1/8 Bright 137
250-320015 (.015) .015 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 Bright 89
250-320016 (.016) .016 (0.048) 0.048 (1.500) 1-1/2 (.1250) 1/8 Bright 202
250-320017 (.017) .017 (0.051) 0.051 (1.500) 1-1/2 (.1250) 1/8 Bright 160
250-320018 (.018) .018 (0.054) 0.054 (1.500) 1-1/2 (.1250) 1/8 Bright 44
250-320019 (.019) .019 (0.057) 0.057 (1.500) 1-1/2 (.1250) 1/8 Bright 16
250-320020 (.020) .020 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 Bright 220
250-320021 (.021) .021 (0.063) 0.063 (1.500) 1-1/2 (.1250) 1/8 Bright 26
250-320022 (.022) .022 (0.066) 0.066 (1.500) 1-1/2 (.1250) 1/8 Bright 36
250-320023 (.023) .023 (0.069) 0.069 (1.500) 1-1/2 (.1250) 1/8 Bright 45
250-320024 (.024) .024 (0.072) 0.072 (1.500) 1-1/2 (.1250) 1/8 Bright 55
250-320025 (.025) .025 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 Bright 78
250-320026 (.026) .026 (0.078) 0.078 (1.500) 1-1/2 (.1250) 1/8 Bright 60
250-320027 (.027) .027 (0.081) 0.081 (1.500) 1-1/2 (.1250) 1/8 Bright 122
250-320028 (.028) .028 (0.084) 0.084 (1.500) 1-1/2 (.1250) 1/8 Bright 64
250-320029 (.029) .029 (0.087) 0.087 (1.500) 1-1/2 (.1250) 1/8 Bright 29
250-320030 (.030) .030 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 Bright 92
250-320031 (.031) .031 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-320032 (.032) .032 (0.096) 0.096 (1.500) 1-1/2 (.1250) 1/8 Bright 1
250-320033 (.033) .033 (0.099) 0.099 (1.500) 1-1/2 (.1250) 1/8 Bright 69
250-320034 (.034) .034 (0.102) 0.102 (1.500) 1-1/2 (.1250) 1/8 Bright 64
250-320035 (.035) .035 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 Bright 1,345
250-320036 (.036) .036 (0.108) 0.108 (1.500) 1-1/2 (.1250) 1/8 Bright 27
250-320037 (.037) .037 (0.111) 0.111 (1.500) 1-1/2 (.1250) 1/8 Bright 49
250-320038 (.038) .038 (0.114) 0.114 (1.500) 1-1/2 (.1250) 1/8 Bright 21
250-320039 (.039) .039 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 Bright 136
250-320040 (.040) .040 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 Bright 259
250-320041 (.041) .041 (0.123) 0.123 (1.500) 1-1/2 (.1250) 1/8 Bright 65
250-320042 (.042) .042 (0.126) 0.126 (1.500) 1-1/2 (.1250) 1/8 Bright 78
250-320043 (.043) .043 (0.129) 0.129 (1.500) 1-1/2 (.1250) 1/8 Bright 50
250-320044 (.044) .044 (0.132) 0.132 (1.500) 1-1/2 (.1250) 1/8 Bright 15
250-320045 (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 Bright 23
250-320046 (.046) .046 (0.138) 0.138 (1.500) 1-1/2 (.1250) 1/8 Bright 165
250-320047 (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 Bright 19
250-320048 (.048) .048 (0.144) 0.144 (1.500) 1-1/2 (.1250) 1/8 Bright 44
250-320049 (.049) .049 (0.147) 0.147 (1.500) 1-1/2 (.1250) 1/8 Bright 45
250-320050 (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 Bright 269
250-320051 (.051) .051 (0.153) 0.153 (1.500) 1-1/2 (.1250) 1/8 Bright 26
250-320052 (.052) .052 (0.156) 0.156 (1.500) 1-1/2 (.1250) 1/8 Bright 46
250-320053 (.053) .053 (0.159) 0.159 (1.500) 1-1/2 (.1250) 1/8 Bright 38
250-320054 (.054) .054 (0.162) 0.162 (1.500) 1-1/2 (.1250) 1/8 Bright 31
250-320055 (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 Bright 97
250-320056 (.056) .056 (0.168) 0.168 (1.500) 1-1/2 (.1250) 1/8 Bright 302
250-320057 (.057) .057 (0.171) 0.171 (1.500) 1-1/2 (.1250) 1/8 Bright 23
250-320058 (.058) .058 (0.174) 0.174 (1.500) 1-1/2 (.1250) 1/8 Bright 102
250-320059 (.059) .059 (0.177) 0.177 (1.500) 1-1/2 (.1250) 1/8 Bright 120
250-320060 (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 Bright 48
250-320061 (.061) .061 (0.183) 0.183 (1.500) 1-1/2 (.1250) 1/8 Bright 86
250-320062 (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 Bright 0
250-320063 (.063) .063 (0.189) 0.189 (1.500) 1-1/2 (.1250) 1/8 Bright 27
250-320064 (.064) .064 (0.192) 0.192 (1.500) 1-1/2 (.1250) 1/8 Bright 42
250-320065 (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 Bright 56
250-320070 (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 Bright 1
250-320075 (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 Bright 46
250-320080 (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 Bright 35
250-320085 (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 Bright 36
250-320090 (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 Bright 34
250-320095 (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 Bright 64
250-320100 (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 Bright 35
250-320105 (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 Bright 63
250-320110 (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 Bright 49
250-320115 (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 Bright 55
250-320120 (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 Bright 15
250-360100 (.010) .010 (0.015) 0.015 (1.500) 1-1/2 (.1250) 1/8 Bright 112
250-360200 (.015) .015 (0.023) 0.023 (1.500) 1-1/2 (.1250) 1/8 Bright 75
250-360250 (.020) .020 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 Bright 54
250-360300 (.025) .025 (0.038) 0.038 (1.500) 1-1/2 (.1250) 1/8 Bright 69
250-360350 (.030) .030 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 Bright 31
250-360400 (.035) .035 (0.053) 0.053 (1.500) 1-1/2 (.1250) 1/8 Bright 43
250-360450 (.040) .040 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 Bright 67
250-360500 (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 Bright 63
250-360550 (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 Bright 28
250-360600 (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 Bright 55
250-360620 (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 Bright 205
250-360640 (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 Bright 64
250-360660 (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 Bright 28
250-360680 (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 Bright 54
250-360700 (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 Bright 225
250-360720 (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 Bright 38
250-360740 (.090) .090 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 Bright 78
250-360760 (.095) .095 (0.143) 0.143 (1.500) 1-1/2 (.1250) 1/8 Bright 39
250-360780 (.100) .100 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 Bright 38
250-360800 (.105) .105 (0.158) 0.158 (1.500) 1-1/2 (.1250) 1/8 Bright 58
250-360820 (.110) .110 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 Bright 41
250-360840 (.115) .115 (0.173) 0.173 (1.500) 1-1/2 (.1250) 1/8 Bright 42
250-360860 (.120) .120 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 Bright 42
251-001100 (.0156) 1/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 Bright 149
251-001101 (.0312) 1/32 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 Bright 199
251-001102 (.0312) 1/32 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 Bright 65
251-001110 (.0469) 3/64 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 Bright 51
251-001111 (.0469) 3/64 (.3750) 3/8 (1.500) 1-1/2 (.1250) 1/8 Bright 226
251-001112 (.0469) 3/64 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 Bright 104
251-001120 (.0625) 1/16 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 Bright 27
251-001121 (.0625) 1/16 (.7500) 3/4 (1.500) 1-1/2 (.1250) 1/8 Bright 20
251-001122 (.0625) 1/16 (1) 1 (1.500) 1-1/2 (.1250) 1/8 Bright 42
251-001130 (.0781) 5/64 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 Bright 60
251-001140 (.09375) 3/32 (.5000) 1/2 (1.500) 1-1/2 (.1250) 1/8 Bright 58
251-001141 (.09375) 3/32 (.7500) 3/4 (1.500) 1-1/2 (.1250) 1/8 Bright 259

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.