Performance

Series 255

4FL | Corner Radius | Micro

Solid Carbide Micro End Mills For Ferrous And Non-Ferrous Materials

Overview

  • Micro mills
  • Universal application with 30° helix
  • Sub-micron grade carbide substrate for wear resistance
  • Multiple coating options
  • Diameter Tol.: +/- 0.0005"
  • Shank Tol.: +0/-0.0003"
  • LOC Tol.: +.0120"/-0
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display radius_in_display coating Stock
250-5401002 (.010) .010 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 0.002 Bright 157
250-5401002B (.010) .010 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 0.002 AlTiN 26
250-5401502 (.015) .015 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 0.002 Bright 61
250-5401502B (.015) .015 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 0.002 AlTiN 30
250-5402005 (.020) .020 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 99
250-5402005B (.020) .020 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 41
250-5402505 (.025) .025 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 76
250-5402505B (.025) .025 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 17
250-5403005 (.030) .030 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 413
250-5403005B (.030) .030 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 147
250-5403010 (.030) .030 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 160
250-5403010B (.030) .030 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 40
250-5403105 (.031) .031 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 60
250-5403105B (.031) .031 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 11
250-5403110 (.031) .031 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 161
250-5403110B (.031) .031 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 30
250-5403505 (.035) .035 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 25
250-5403505B (.035) .035 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 11
250-5403510 (.035) .035 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 25
250-5403510B (.035) .035 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 15
250-5404005 (.040) .040 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 72
250-5404005B (.040) .040 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 36
250-5404010 (.040) .040 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 498
250-5404010B (.040) .040 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 160
250-5404505 (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 20
250-5404505B (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 20
250-5404510 (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 33
250-5404510B (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 15
250-5404515 (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 112
250-5404515B (.045) .045 (0.135) 0.135 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 135
250-5404705 (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 178
250-5404705B (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 13
250-5404710 (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 61
250-5404710B (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 22
250-5404715 (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 61
250-5404715B (.047) .047 (0.141) 0.141 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 58
250-5405005 (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 59
250-5405005B (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 12
250-5405010 (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 67
250-5405010B (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 18
250-5405015 (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 556
250-5405015B (.050) .050 (0.15) 0.15 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 338
250-5405505 (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 48
250-5405505B (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 20
250-5405510 (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 290
250-5405510B (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 40
250-5405515 (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 27
250-5405515B (.055) .055 (0.165) 0.165 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 15
250-5406005 (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 60
250-5406005B (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 19
250-5406010 (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 67
250-5406010B (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 15
250-5406015 (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 57
250-5406015B (.060) .060 (0.18) 0.18 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 36
250-5406205 (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 61
250-5406205B (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 22
250-5406210 (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 49
250-5406210B (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 136
250-5406215 (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 208
250-5406215B (.062) .062 (0.186) 0.186 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 216
250-5406505 (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 20
250-5406505B (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 7
250-5406510 (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 20
250-5406510B (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 5
250-5406515 (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 31
250-5406515B (.065) .065 (0.195) 0.195 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 15
250-5407005 (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 59
250-5407005B (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 30
250-5407010 (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 74
250-5407010B (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 16
250-5407015 (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 52
250-5407015B (.070) .070 (0.21) 0.21 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 11
250-5407505 (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 8
250-5407505B (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 25
250-5407510 (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 20
250-5407510B (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 20
250-5407515 (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 35
250-5407515B (.075) .075 (0.225) 0.225 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 15
250-5407805 (.078) .078 (0.234) 0.234 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 29
250-5407805B (.078) .078 (0.234) 0.234 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 15
250-5407810 (.078) .078 (0.234) 0.234 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 61
250-5407810B (.078) .078 (0.234) 0.234 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 29
250-5407815 (.078) .078 (0.234) 0.234 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 114
250-5407815B (.078) .078 (0.234) 0.234 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 20
250-5408005 (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 34
250-5408005B (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 15
250-5408010 (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 13
250-5408010B (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 12
250-5408015 (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 29
250-5408015B (.080) .080 (0.24) 0.24 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 7
250-5408505 (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 27
250-5408505B (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 15
250-5408510 (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 33
250-5408510B (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 15
250-5408515 (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 35
250-5408515B (.085) .085 (0.255) 0.255 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 13
250-5409005 (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 60
250-5409005B (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 10
250-5409010 (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 28
250-5409010B (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 18
250-5409015 (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 80
250-5409015B (.090) .090 (0.27) 0.27 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 22
250-5409305 (.093) .093 (0.279) 0.279 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 106
250-5409305B (.093) .093 (0.279) 0.279 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 37
250-5409310 (.093) .093 (0.279) 0.279 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 23
250-5409310B (.093) .093 (0.279) 0.279 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 39
250-5409315 (.093) .093 (0.279) 0.279 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 133
250-5409315B (.093) .093 (0.279) 0.279 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 9
250-5409505 (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 5
250-5409505B (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 11
250-5409510 (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 30
250-5409510B (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 15
250-5409515 (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 60
250-5409515B (.095) .095 (0.285) 0.285 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 77
250-5410005 (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 73
250-5410005B (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 30
250-5410010 (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 52
250-5410010B (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 20
250-5410015 (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 64
250-5410015B (.100) .100 (0.3) 0.3 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 20
250-5410510 (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 23
250-5410510B (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 12
250-5410515 (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 15
250-5410515B (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 0
250-5410520 (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 0.02 Bright 35
250-5410520B (.105) .105 (0.315) 0.315 (1.500) 1-1/2 (.1250) 1/8 0.02 AlTiN 15
250-5411010 (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 16
250-5411010B (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 25
250-5411015 (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 20
250-5411015B (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 4
250-5411020 (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 0.02 Bright 14
250-5411020B (.110) .110 (0.33) 0.33 (1.500) 1-1/2 (.1250) 1/8 0.02 AlTiN 0
250-5411510 (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 32
250-5411510B (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 15
250-5411515 (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 30
250-5411515B (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 15
250-5411520 (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 0.02 Bright 35
250-5411520B (.115) .115 (0.345) 0.345 (1.500) 1-1/2 (.1250) 1/8 0.02 AlTiN 15
250-5412010 (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 28
250-5412010B (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 14
250-5412015 (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 20
250-5412015B (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 20
250-5412020 (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 0.02 Bright 29
250-5412020B (.120) .120 (0.36) 0.36 (1.500) 1-1/2 (.1250) 1/8 0.02 AlTiN 15
250-6401002 (.010) .010 (0.015) 0.015 (1.500) 1-1/2 (.1250) 1/8 0.002 Bright 70
250-6401002B (.010) .010 (0.015) 0.015 (1.500) 1-1/2 (.1250) 1/8 0.002 AlTiN 30
250-6401502 (.015) .015 (0.023) 0.023 (1.500) 1-1/2 (.1250) 1/8 0.002 Bright 30
250-6401502B (.015) .015 (0.023) 0.023 (1.500) 1-1/2 (.1250) 1/8 0.002 AlTiN 20
250-6402005 (.020) .020 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 40
250-6402005B (.020) .020 (0.03) 0.03 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 15
250-6402505 (.025) .025 (0.038) 0.038 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 49
250-6402505B (.025) .025 (0.038) 0.038 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 45
250-6403005 (.030) .030 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 50
250-6403005B (.030) .030 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 14
250-6403010 (.030) .030 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 80
250-6403010B (.030) .030 (0.045) 0.045 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 14
250-6403105 (.031) .031 (0.047) 0.047 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 84
250-6403105B (.031) .031 (0.047) 0.047 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 69
250-6403110 (.031) .031 (0.047) 0.047 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 140
250-6403110B (.031) .031 (0.047) 0.047 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 29
250-6403505 (.035) .035 (0.053) 0.053 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 13
250-6403505B (.035) .035 (0.053) 0.053 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 10
250-6403510 (.035) .035 (0.053) 0.053 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 19
250-6403510B (.035) .035 (0.053) 0.053 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 8
250-6404005 (.040) .040 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 86
250-6404005B (.040) .040 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 61
250-6404010 (.040) .040 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 109
250-6404010B (.040) .040 (0.06) 0.06 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 13
250-6404505 (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 38
250-6404505B (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 116
250-6404510 (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 34
250-6404510B (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 13
250-6404515 (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 182
250-6404515B (.045) .045 (0.068) 0.068 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 183
250-6404705 (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 30
250-6404705B (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 12
250-6404710 (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 102
250-6404710B (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 36
250-6404715 (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 80
250-6404715B (.047) .047 (0.071) 0.071 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 14
250-6405005 (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 59
250-6405005B (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 9
250-6405010 (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 53
250-6405010B (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 10
250-6405015 (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 50
250-6405015B (.050) .050 (0.075) 0.075 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 27
250-6405505 (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 59
250-6405505B (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 12
250-6405510 (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 25
250-6405510B (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 18
250-6405515 (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 35
250-6405515B (.055) .055 (0.083) 0.083 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 9
250-6406005 (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 49
250-6406005B (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 17
250-6406010 (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 672
250-6406010B (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 277
250-6406015 (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 180
250-6406015B (.060) .060 (0.09) 0.09 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 32
250-6406205 (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 14
250-6406205B (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 24
250-6406210 (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 640
250-6406210B (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 183
250-6406215 (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 36
250-6406215B (.062) .062 (0.093) 0.093 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 35
250-6406505 (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 33
250-6406505B (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 15
250-6406510 (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 29
250-6406510B (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 10
250-6406515 (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 35
250-6406515B (.065) .065 (0.098) 0.098 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 12
250-6407005 (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 55
250-6407005B (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 20
250-6407010 (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 30
250-6407010B (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 21
250-6407015 (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 55
250-6407015B (.070) .070 (0.105) 0.105 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 20
250-6407505 (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 55
250-6407505B (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 16
250-6407510 (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 49
250-6407510B (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 16
250-6407515 (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 55
250-6407515B (.075) .075 (0.113) 0.113 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 20
250-6407805 (.078) .078 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 65
250-6407805B (.078) .078 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 24
250-6407810 (.078) .078 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 82
250-6407810B (.078) .078 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 8
250-6407815 (.078) .078 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 0
250-6407815B (.078) .078 (0.117) 0.117 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 1
250-6408005 (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 55
250-6408005B (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 12
250-6408010 (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 55
250-6408010B (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 20
250-6408015 (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 44
250-6408015B (.080) .080 (0.12) 0.12 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 10
250-6408505 (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 0.005 Bright 50
250-6408505B (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 0.005 AlTiN 15
250-6408510 (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 0.01 Bright 45
250-6408510B (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 0.01 AlTiN 17
250-6408515 (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 0.015 Bright 101
250-6408515B (.085) .085 (0.128) 0.128 (1.500) 1-1/2 (.1250) 1/8 0.015 AlTiN 16
