Performance

Series 4219

RSF | HSS Body | HSS Pilots

High Speed Steel Reverse Spot Facers For Aircraft

Overview

  • HSS Spot Facer
  • HSS Pilot
  • Structural aerospace components and rivets

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display radius_in_display pilot_dia Stock
421901 (.2500) 1/4 0.0300 (.0938) 3/32 0
421902 (.2500) 1/4 0.0300 (.1250) 1/8 0
421903 (.3125) 5/16 0.0300 (.0938) 3/32 0
421904 (.3125) 5/16 0.0300 (.1250) 1/8 0
421905 (.3750) 3/8 0.0300 (.1563) 5/32 0
421906 (.3750) 3/8 0.0300 (.1250) 1/8 0
421907 (.3750) 3/8 0.0300 (.1875) 3/16 0
421908 (.4375) 7/16 0.0300 (.1250) 1/8 0
421909 (.4375) 7/16 0.0300 (.1563) 5/32 0
421910 (.4375) 7/16 0.0300 (.1875) 3/16 0
421911 (.5000) 1/2 0.0300 (.1875) 3/16 0
421912 (.5000) 1/2 0.0300 (.2500) 1/4 0
421913 (.5625) 9/16 0.0300 (.1875) 3/16 0
421914 (.5625) 9/16 0.0300 (.2500) 1/4 0
421915 (.6250) 5/8 0.0300 (.1875) 3/16 0
421916 (.6250) 5/8 0.0300 (.2500) 1/4 0
421917 (.6250) 5/8 0.0300 (.3125) 5/16 0
421918 (.6875) 11/16 0.0300 (.2500) 1/4 0
421919 (.6875) 11/16 0.0300 (.3125) 5/16 0
421920 (.75) 3/4 0.0300 (.2500) 1/4 0
421921 (.75) 3/4 0.0300 (.3125) 5/16 0
421922 (.75) 3/4 0.0300 (.3750) 3/8 0
421923 (.8750) 7/8 0.0300 (.3125) 5/16 0
421924 (.8750) 7/8 0.0300 (.3750) 3/8 0
421925 1.0000 0.0300 (.3125) 5/16 0
421926 1.0000 0.0300 (.3750) 3/8 0
421927 1.0000 0.0300 (.5000) 1/2 0
421928 (1.25) 1-1/4 0.0300 (.3750) 3/8 0
421929 (1.25) 1-1/4 0.0300 (.5000) 1/2 0
4220040 (.0938) 3/32 0.0300 (.0938) 3/32 0
4220041 (.1250) 1/8 0.0300 (.1250) 1/8 0
4220042 (.1563) 5/32 0.0300 (.1563) 5/32 0
4220043 (.1875) 3/16 0.0300 (.1875) 3/16 0
4220044 (.2500) 1/4 0.0300 (.2500) 1/4 0
4220045 (.3215) 5/16 0.0300 (.3125) 5/16 0
4220046 (.3750) 3/8 0.0300 (.3750) 3/8 0
4220047 (.5000) 1/2 0.0300 (.5000) 1/2 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.