Performance

Series BX6

BX6 | Thredfloer | 6"OAL

Powdered Metal Extended Forming Taps For Ferrous And Non-Ferrous Materials

Overview

  • Powdered metal
  • Forming tap eliminates chps by displacing material to create threads
  • Extented length (6" oal)

Features

Applications

Work Materials

Series Data

Part taps_thread_size pitch_classification taps_thread_limit taps_min_tap_drill_size taps_max_tap_drill_size taps_shank taps_square oal_in_display coating Stock
12043-010 10-24 UNC H3 0.168 0.172 .194 .152 6 Bright 5
12043-01T 10-24 UNC H3 0.168 0.172 .194 .152 6 TiN 0
12044-010 10-24 UNC H4 0.168 0.172 .194 .152 6 Bright 1
12045-010 10-24 UNC H5 0.169 0.173 .194 .152 6 Bright 53
12045-01T 10-24 UNC H5 0.169 0.173 .194 .152 6 TiN 0
12046-010 10-24 UNC H6 0.169 0.173 .194 .152 6 Bright 59
12046-01T 10-24 UNC H6 0.169 0.173 .194 .152 6 TiN 0
12047-010 10-24 UNC H7 0.170 0.174 .194 .152 6 Bright 11
12263-010 10-32 UNF H3 0.174 0.177 .194 .152 6 Bright 9
12264-010 10-32 UNF H4 0.174 0.177 .194 .152 6 Bright 8
12264-01T 10-32 UNF H4 0.174 0.177 .194 .152 6 TiN 0
12265-010 10-32 UNF H5 0.175 0.178 .194 .152 6 Bright 37
12265-01T 10-32 UNF H5 0.175 0.178 .194 .152 6 TiN 0
12266-010 10-32 UNF H6 0.175 0.178 .194 .152 6 Bright 8
12266-01T 10-32 UNF H6 0.175 0.178 .194 .152 6 TiN 0
12725-010 1/4-20 UNC H5 0.224 0.229 .255 .191 6 Bright 34
12726-010 1/4-20 UNC H6 0.225 0.230 .255 .191 6 Bright 0
12726-01C 1/4-20 UNC H6 0.225 0.230 .255 .191 6 TiCN 0
12726-01T 1/4-20 UNC H6 0.225 0.230 .255 .191 6 TiN 1
12727-010 1/4-20 UNC H7 0.225 0.230 .255 .191 6 Bright 9
12727-01C 1/4-20 UNC H7 0.225 0.230 .255 .191 6 TiCN 0
12727-01T 1/4-20 UNC H7 0.225 0.230 .255 .191 6 TiN 0
12728-010 1/4-20 UNC H8 0.226 0.231 .255 .191 6 Bright 0
12728-01C 1/4-20 UNC H8 0.226 0.231 .255 .191 6 TiCN 0
12728-01T 1/4-20 UNC H8 0.226 0.231 .255 .191 6 TiN 0
12944-010 1/4-28 UNF H4 0.232 0.235 .255 .191 6 Bright 4
12944-01C 1/4-28 UNF H4 0.232 0.235 .255 .191 6 TiCN 0
12945-010 1/4-28 UNF H5 0.232 0.236 .255 .191 6 Bright 1
12945-01C 1/4-28 UNF H5 0.232 0.236 .255 .191 6 TiCN 0
12946-010 1/4-28 UNF H6 0.233 0.236 .255 .191 6 Bright 7
12946-01T 1/4-28 UNF H6 0.233 0.236 .255 .191 6 TiN 0
12947-010 1/4-28 UNF H7 0.233 0.237 .255 .191 6 Bright 1
13165-010 5/16-18 UNC H5 0.283 0.289 .318 .238 6 Bright 28
13165-01T 5/16-18 UNC H5 0.283 0.289 .318 .238 6 TiN 0
13166-010 5/16-18 UNC H6 0.284 0.289 .318 .238 6 Bright 34
13166-01C 5/16-18 UNC H6 0.284 0.289 .318 .238 6 TiCN 0
13166-01T 5/16-18 UNC H6 0.284 0.289 .318 .238 6 TiN 0
13167-010 5/16-18 UNC H7 0.284 0.290 .318 .238 6 Bright 139
13167-01C 5/16-18 UNC H7 0.284 0.290 .318 .238 6 TiCN 2
13167-01T 5/16-18 UNC H7 0.284 0.290 .318 .238 6 TiN 0
13168-010 5/16-18 UNC H8 0.285 0.290 .318 .238 6 Bright 16
13168-01T 5/16-18 UNC H8 0.285 0.290 .318 .238 6 TiN 0
13169-010 5/16-18 UNC H9 0.285 0.291 .318 .238 6 Bright 3
13169-01T 5/16-18 UNC H9 0.285 0.291 .318 .238 6 TiN 0
13344-010 5/16-24 UNF H4 0.291 0.295 .318 .238 6 Bright 4
13345-010 5/16-24 UNF H5 0.291 0.295 .318 .238 6 Bright 19
13346-010 5/16-24 UNF H6 0.292 0.296 .318 .238 6 Bright 0
13347-010 5/16-24 UNF H7 0.292 0.296 .318 .238 6 Bright 0
13347-01T 5/16-24 UNF H7 0.292 0.296 .318 .238 6 TiN 0
13348-010 5/16-24 UNF H8 0.293 0.297 .318 .238 6 Bright 10
13525-010 3/8-16 UNC H5 0.342 0.348 .381 .286 6 Bright 0
13525-01T 3/8-16 UNC H5 0.342 0.348 .381 .286 6 TiN 0
13526-010 3/8-16 UNC H6 0.342 0.349 .381 .286 6 Bright 18
13526-01T 3/8-16 UNC H6 0.342 0.349 .381 .286 6 TiN 0
13527-010 3/8-16 UNC H7 0.343 0.349 .381 .286 6 Bright 33
13527-01T 3/8-16 UNC H7 0.343 0.349 .381 .286 6 TiN 0
13528-010 3/8-16 UNC H8 0.343 0.350 .381 .286 6 Bright 19
13528-01C 3/8-16 UNC H8 0.343 0.350 .381 .286 6 TiCN 0
13528-01T 3/8-16 UNC H8 0.343 0.350 .381 .286 6 TiN 0
13529-010 3/8-16 UNC H9 0.344 0.350 .381 .286 6 Bright 1
13529-01T 3/8-16 UNC H9 0.344 0.350 .381 .286 6 TiN 0
13704-010 3/8-24 UNF H4 0.353 0.357 .381 .286 6 Bright 3
13704-01T 3/8-24 UNF H4 0.353 0.357 .381 .286 6 TiN 0
13705-010 3/8-24 UNF H5 0.354 0.358 .381 .286 6 Bright 5
13706-010 3/8-24 UNF H6 0.354 0.358 .381 .286 6 Bright 1
13706-01T 3/8-24 UNF H6 0.354 0.358 .381 .286 6 TiN 0
13707-010 3/8-24 UNF H7 0.355 0.359 .381 .286 6 Bright 4
13707-01T 3/8-24 UNF H7 0.355 0.359 .381 .286 6 TiN 0
13708-010 3/8-24 UNF H8 0.355 0.359 .381 .286 6 Bright 6
18214-010 M5 x 0.8 M D4 0.181 0.184 .194 .152 6 Bright 15
18214-01T M5 x 0.8 M D4 0.181 0.184 .194 .152 6 TiN 0
18218-010 M5 x 0.8 M D8 0.183 0.186 .194 .152 6 Bright 20
18218-01T M5 x 0.8 M D8 0.183 0.186 .194 .152 6 TiN 0
18415-010 M6 x 1.0 M D5 0.216 0.220 .255 .191 6 Bright 3
18415-01T M6 x 1.0 M D5 0.216 0.220 .255 .191 6 TiN 0
18419-010 M6 x 1.0 M D9 0.218 0.222 .255 .191 6 Bright 14
18419-01C M6 x 1.0 M D9 0.218 0.222 .255 .191 6 TiCN 0
18419-01T M6 x 1.0 M D9 0.218 0.222 .255 .191 6 TiN 0
18605-010 M8 x 1.25 M D5 0.289 0.294 .318 .238 6 Bright 42
18605-01C M8 x 1.25 M D5 0.289 0.294 .318 .238 6 TiCN 0
18605-01T M8 x 1.25 M D5 0.289 0.294 .318 .238 6 TiN 0
18610-010 M8 x 1.25 M D10 0.292 0.297 .318 .238 6 Bright 19
18610-01C M8 x 1.25 M D10 0.292 0.297 .318 .238 6 TiCN 0
18610-01T M8 x 1.25 M D10 0.292 0.297 .318 .238 6 TiN 1
18806-010 M10 x 1.5 M D6 0.363 0.369 .381 .286 6 Bright 11
18806-01C M10 x 1.5 M D6 0.363 0.369 .381 .286 6 TiCN 0
18806-01T M10 x 1.5 M D6 0.363 0.369 .381 .286 6 TiN 0
18811-010 M10 x 1.5 M D11 0.366 0.372 .381 .286 6 Bright 78
18811-01C M10 x 1.5 M D11 0.366 0.372 .381 .286 6 TiCN 0
18811-01T M10 x 1.5 M D11 0.366 0.372 .381 .286 6 TiN 0
19006-000 M12 x 1.75 M D6 0.436 0.443 .367 .275 6 Bright 10
19006-00T M12 x 1.75 M D6 0.436 0.443 .367 .275 6 TiN 0
19012-000 M12 x 1.75 M D12 0.439 0.446 .367 .275 6 Bright 5
19012-00C M12 x 1.75 M D12 0.439 0.446 .367 .275 6 TiCN 2

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.