Performance

Series BXSTI

BXSTI | Thredfloer | Screw Thread Insert

Powdered Metal Sti Forming Taps For Ferrous And Non-Ferrous Materials

Overview

  • Powdered metal
  • Forming tap eliminates chps by displacing material to create threads
  • Screw thread insert(STI) tap for helicoil threads
  • ANSI tap blank dimensions

Features

Applications

Work Materials

Series Data

Part taps_thread_size pitch_classification taps_thread_limit taps_min_tap_drill_size taps_max_tap_drill_size taps_shank taps_square oal_in_display coating Stock
10322-010 2-56 UNC STI H2 0.100 0.102 .141 .110 1-15/16 Bright 57
10322-016 2-56 UNC STI H2 0.100 0.102 .141 .110 1-15/16 Nitride/Steam 0
10322-01C 2-56 UNC STI H2 0.100 0.102 .141 .110 1-15/16 TiCN 0
10322-01T 2-56 UNC STI H2 0.100 0.102 .141 .110 1-15/16 TiN 27
10322-01U 2-56 UNC STI H2 0.100 0.102 .141 .110 1-15/16 Super TiN 0
10323-010 2-56 UNC STI H3 0.101 0.102 .141 .110 1-15/16 Bright 62
10323-016 2-56 UNC STI H3 0.101 0.102 .141 .110 1-15/16 Nitride/Steam 0
10323-01C 2-56 UNC STI H3 0.101 0.102 .141 .110 1-15/16 TiCN 0
10323-01T 2-56 UNC STI H3 0.101 0.102 .141 .110 1-15/16 TiN 24
10323-01U 2-56 UNC STI H3 0.101 0.102 .141 .110 1-15/16 Super TiN 2
10842-010 4-40 UNC STI H2 0.131 0.134 .168 .131 2-1/8 Bright 10
10842-016 4-40 UNC STI H2 0.131 0.134 .168 .131 2-1/8 Nitride/Steam 2
10842-01C 4-40 UNC STI H2 0.131 0.134 .168 .131 2-1/8 TiCN 0
10842-01T 4-40 UNC STI H2 0.131 0.134 .168 .131 2-1/8 TiN 13
10842-01U 4-40 UNC STI H2 0.131 0.134 .168 .131 2-1/8 Super TiN 0
10843-010 4-40 UNC STI H3 0.132 0.134 .168 .131 2-1/8 Bright 272
10843-016 4-40 UNC STI H3 0.132 0.134 .168 .131 2-1/8 Nitride/Steam 10
10843-01C 4-40 UNC STI H3 0.132 0.134 .168 .131 2-1/8 TiCN 14
10843-01T 4-40 UNC STI H3 0.132 0.134 .168 .131 2-1/8 TiN 28
10843-01U 4-40 UNC STI H3 0.132 0.134 .168 .131 2-1/8 Super TiN 3
11402-010 6-32 UNC STI H2 0.162 0.165 .194 .152 2-3/8 Bright 89
11402-016 6-32 UNC STI H2 0.162 0.165 .194 .152 2-3/8 Nitride/Steam 0
11402-01C 6-32 UNC STI H2 0.162 0.165 .194 .152 2-3/8 TiCN 0
11402-01T 6-32 UNC STI H2 0.162 0.165 .194 .152 2-3/8 TiN 12
11402-01U 6-32 UNC STI H2 0.162 0.165 .194 .152 2-3/8 Super TiN 5
11403-010 6-32 UNC STI H3 0.162 0.165 .194 .152 2-3/8 Bright 314
11403-016 6-32 UNC STI H3 0.162 0.165 .194 .152 2-3/8 Nitride/Steam 0
11403-01C 6-32 UNC STI H3 0.162 0.165 .194 .152 2-3/8 TiCN 0
11403-01T 6-32 UNC STI H3 0.162 0.165 .194 .152 2-3/8 TiN 20
11403-01U 6-32 UNC STI H3 0.162 0.165 .194 .152 2-3/8 Super TiN 2
11742-010 8-32 UNC STI H2 0.188 0.191 .220 .165 2-3/8 Bright 170
11742-016 8-32 UNC STI H2 0.188 0.191 .220 .165 2-3/8 Nitride/Steam 0
11742-01C 8-32 UNC STI H2 0.188 0.191 .220 .165 2-3/8 TiCN 0
11742-01T 8-32 UNC STI H2 0.188 0.191 .220 .165 2-3/8 TiN 24
11742-01U 8-32 UNC STI H2 0.188 0.191 .220 .165 2-3/8 Super TiN 0
11743-010 8-32 UNC STI H3 0.188 0.191 .220 .165 2-3/8 Bright 432
11743-016 8-32 UNC STI H3 0.188 0.191 .220 .165 2-3/8 Nitride/Steam 0
11743-01C 8-32 UNC STI H3 0.188 0.191 .220 .165 2-3/8 TiCN 0
11743-01T 8-32 UNC STI H3 0.188 0.191 .220 .165 2-3/8 TiN 26
11743-01U 8-32 UNC STI H3 0.188 0.191 .220 .165 2-3/8 Super TiN 3
11744-010 8-32 UNC STI H4 0.189 0.192 .220 .165 2-3/8 Bright 392
11744-01C 8-32 UNC STI H4 0.189 0.192 .220 .165 2-3/8 TiCN 28
11744-01T 8-32 UNC STI H4 0.189 0.192 .220 .165 2-3/8 TiN 0
11744-01U 8-32 UNC STI H4 0.189 0.192 .220 .165 2-3/8 Super TiN 1
12082-010 10-24 UNC STI H2 0.221 0.226 .255 .191 2-1/2 Bright 1
12083-010 10-24 UNC STI H3 0.222 0.226 .255 .191 2-1/2 Bright 0
12083-016 10-24 UNC STI H3 0.222 0.226 .255 .191 2-1/2 Nitride/Steam 0
12083-01C 10-24 UNC STI H3 0.222 0.226 .255 .191 2-1/2 TiCN 0
12083-01T 10-24 UNC STI H3 0.222 0.226 .255 .191 2-1/2 TiN 0
12083-01U 10-24 UNC STI H3 0.222 0.226 .255 .191 2-1/2 Super TiN 3
12084-010 10-24 UNC STI H4 0.222 0.227 .255 .191 2-1/2 Bright 42
12084-01T 10-24 UNC STI H4 0.222 0.227 .255 .191 2-1/2 TiN 0
12084-01U 10-24 UNC STI H4 0.222 0.227 .255 .191 2-1/2 Super TiN 26
12302-010 10-32 UNF STI H2 0.214 0.217 .255 .191 2-1/2 Bright 46
12302-016 10-32 UNF STI H2 0.214 0.217 .255 .191 2-1/2 Nitride/Steam 0
12302-01C 10-32 UNF STI H2 0.214 0.217 .255 .191 2-1/2 TiCN 0
12302-01T 10-32 UNF STI H2 0.214 0.217 .255 .191 2-1/2 TiN 25
12302-01U 10-32 UNF STI H2 0.214 0.217 .255 .191 2-1/2 Super TiN 0
12303-010 10-32 UNF STI H3 0.214 0.217 .255 .191 2-1/2 Bright 130
12303-016 10-32 UNF STI H3 0.214 0.217 .255 .191 2-1/2 Nitride/Steam 0
12303-01C 10-32 UNF STI H3 0.214 0.217 .255 .191 2-1/2 TiCN 0
12303-01T 10-32 UNF STI H3 0.214 0.217 .255 .191 2-1/2 TiN 72
12303-01U 10-32 UNF STI H3 0.214 0.217 .255 .191 2-1/2 Super TiN 10
12304-010 10-32 UNF STI H4 0.215 0.218 .255 .191 2-1/2 Bright 78
12304-016 10-32 UNF STI H4 0.215 0.218 .255 .191 2-1/2 Nitride/Steam 0
12304-01C 10-32 UNF STI H4 0.215 0.218 .255 .191 2-1/2 TiCN 0
12304-01T 10-32 UNF STI H4 0.215 0.218 .255 .191 2-1/2 TiN 12
12304-01U 10-32 UNF STI H4 0.215 0.218 .255 .191 2-1/2 Super TiN 0
12762-010 1/4-20 UNC STI H2 0.288 0.293 .318 .238 2-23/32 Bright 55
12762-01T 1/4-20 UNC STI H2 0.288 0.293 .318 .238 2-23/32 TiN 0
12762-01U 1/4-20 UNC STI H2 0.288 0.293 .318 .238 2-23/32 Super TiN 0
12763-010 1/4-20 UNC STI H3 0.288 0.293 .318 .238 2-23/32 Bright 80
12763-016 1/4-20 UNC STI H3 0.288 0.293 .318 .238 2-23/32 Nitride/Steam 0
12763-01C 1/4-20 UNC STI H3 0.288 0.293 .318 .238 2-23/32 TiCN 29
12763-01T 1/4-20 UNC STI H3 0.288 0.293 .318 .238 2-23/32 TiN 0
12763-01U 1/4-20 UNC STI H3 0.288 0.293 .318 .238 2-23/32 Super TiN 0
12764-010 1/4-20 UNC STI H4 0.289 0.294 .318 .238 2-23/32 Bright 51
12764-016 1/4-20 UNC STI H4 0.289 0.294 .318 .238 2-23/32 Nitride/Steam 0
12764-01C 1/4-20 UNC STI H4 0.289 0.294 .318 .238 2-23/32 TiCN 0
12764-01T 1/4-20 UNC STI H4 0.289 0.294 .318 .238 2-23/32 TiN 0
12764-01U 1/4-20 UNC STI H4 0.289 0.294 .318 .238 2-23/32 Super TiN 9
12982-010 1/4-28 UNF STI H2 0.277 0.281 .318 .238 2-23/32 Bright 39
12982-016 1/4-28 UNF STI H2 0.277 0.281 .318 .238 2-23/32 Nitride/Steam 0
12982-01C 1/4-28 UNF STI H2 0.277 0.281 .318 .238 2-23/32 TiCN 0
12982-01T 1/4-28 UNF STI H2 0.277 0.281 .318 .238 2-23/32 TiN 0
12983-010 1/4-28 UNF STI H3 0.278 0.281 .318 .238 2-23/32 Bright 153
12983-016 1/4-28 UNF STI H3 0.278 0.281 .318 .238 2-23/32 Nitride/Steam 0
12983-01C 1/4-28 UNF STI H3 0.278 0.281 .318 .238 2-23/32 TiCN 0
12983-01T 1/4-28 UNF STI H3 0.278 0.281 .318 .238 2-23/32 TiN 0
12983-01U 1/4-28 UNF STI H3 0.278 0.281 .318 .238 2-23/32 Super TiN 0
12984-010 1/4-28 UNF STI H4 0.278 0.282 .318 .238 2-23/32 Bright 41
12984-01C 1/4-28 UNF STI H4 0.278 0.282 .318 .238 2-23/32 TiCN 0
12984-01T 1/4-28 UNF STI H4 0.278 0.282 .318 .238 2-23/32 TiN 0
12984-01U 1/4-28 UNF STI H4 0.278 0.282 .318 .238 2-23/32 Super TiN 0
13183-000 5/16-18 UNC STI H3 0.355 0.360 .323 .242 3-5/32 Bright 0
13183-00T 5/16-18 UNC STI H3 0.355 0.360 .323 .242 3-5/32 TiN 0
13183-00U 5/16-18 UNC STI H3 0.355 0.360 .323 .242 3-5/32 Super TiN 5
13184-000 5/16-18 UNC STI H4 0.355 0.361 .323 .242 3-5/32 Bright 14
13184-00T 5/16-18 UNC STI H4 0.355 0.361 .323 .242 3-5/32 TiN 0
13184-00U 5/16-18 UNC STI H4 0.355 0.361 .323 .242 3-5/32 Super TiN 2
13185-000 5/16-18 UNC STI H5 0.356 0.361 .323 .242 3-5/32 Bright 27
13185-00C 5/16-18 UNC STI H5 0.356 0.361 .323 .242 3-5/32 TiCN 0
13185-00T 5/16-18 UNC STI H5 0.356 0.361 .323 .242 3-5/32 TiN 0
13185-00U 5/16-18 UNC STI H5 0.356 0.361 .323 .242 3-5/32 Super TiN 9
13543-000 3/8-16 UNC STI H3 0.422 0.428 .367 .275 3-3/8 Bright 57
13543-00C 3/8-16 UNC STI H3 0.422 0.428 .367 .275 3-3/8 TiCN 0
13543-00T 3/8-16 UNC STI H3 0.422 0.428 .367 .275 3-3/8 TiN 0
13543-00U 3/8-16 UNC STI H3 0.422 0.428 .367 .275 3-3/8 Super TiN 10
13544-000 3/8-16 UNC STI H4 0.423 0.429 .367 .275 3-3/8 Bright 68
13545-000 3/8-16 UNC STI H5 0.423 0.429 .367 .275 3-3/8 Bright 5
13545-006 3/8-16 UNC STI H5 0.423 0.429 .367 .275 3-3/8 Nitride/Steam 0
13545-00T 3/8-16 UNC STI H5 0.423 0.429 .367 .275 3-3/8 TiN 0
13545-00U 3/8-16 UNC STI H5 0.423 0.429 .367 .275 3-3/8 Super TiN 6
17342-010 M2 x 0.4 M STI D2 0.091 0.093 .141 .110 1-7/8 Bright 13
17342-01T M2 x 0.4 M STI D2 0.091 0.093 .141 .110 1-7/8 TiN 28
17343-010 M2 x 0.4 M STI D3 0.092 0.093 .141 .110 1-7/8 Bright 87
17343-01T M2 x 0.4 M STI D3 0.092 0.093 .141 .110 1-7/8 TiN 0
17343-01U M2 x 0.4 M STI D3 0.092 0.093 .141 .110 1-7/8 Super TiN 2
17482-010 M2.5 x 0.45 M STI D2 0.112 0.114 .141 .110 1-15/16 Bright 87
17482-01T M2.5 x 0.45 M STI D2 0.112 0.114 .141 .110 1-15/16 TiN 0
17483-010 M2.5 x 0.45 M STI D3 0.113 0.115 .141 .110 1-15/16 Bright 0
17483-016 M2.5 x 0.45 M STI D3 0.113 0.115 .141 .110 1-15/16 Nitride/Steam 0
17483-01C M2.5 x 0.45 M STI D3 0.113 0.115 .141 .110 1-15/16 TiCN 0
17483-01T M2.5 x 0.45 M STI D3 0.113 0.115 .141 .110 1-15/16 TiN 0
17483-01U M2.5 x 0.45 M STI D3 0.113 0.115 .141 .110 1-15/16 Super TiN 0
17662-010 M3 x 0.5 M STI D2 0.133 0.135 .168 .131 2-1/8 Bright 99
17662-01C M3 x 0.5 M STI D2 0.133 0.135 .168 .131 2-1/8 TiCN 0
17662-01T M3 x 0.5 M STI D2 0.133 0.135 .168 .131 2-1/8 TiN 0
17662-01U M3 x 0.5 M STI D2 0.133 0.135 .168 .131 2-1/8 Super TiN 0
17663-010 M3 x 0.5 M STI D3 0.134 0.136 .168 .131 2-1/8 Bright 222
17663-016 M3 x 0.5 M STI D3 0.134 0.136 .168 .131 2-1/8 Nitride/Steam 0
17663-01T M3 x 0.5 M STI D3 0.134 0.136 .168 .131 2-1/8 TiN 60
17663-01U M3 x 0.5 M STI D3 0.134 0.136 .168 .131 2-1/8 Super TiN 0
17863-010 M3.5 x 0.6 M STI D3 0.156 0.159 .194 .152 2-3/8 Bright 13
17864-010 M3.5 x 0.6 M STI D4 0.157 0.159 .194 .152 2-3/8 Bright 17
18063-010 M4 x 0.7 M STI D3 0.179 0.182 .194 .152 2-3/8 Bright 299
18063-016 M4 x 0.7 M STI D3 0.179 0.182 .194 .152 2-3/8 Nitride/Steam 0
18063-01T M4 x 0.7 M STI D3 0.179 0.182 .194 .152 2-3/8 TiN 11
18063-01U M4 x 0.7 M STI D3 0.179 0.182 .194 .152 2-3/8 Super TiN 7
18064-010 M4 x 0.7 M STI D4 0.180 0.182 .194 .152 2-3/8 Bright 203
18064-01T M4 x 0.7 M STI D4 0.180 0.182 .194 .152 2-3/8 TiN 32
18064-01U M4 x 0.7 M STI D4 0.180 0.182 .194 .152 2-3/8 Super TiN 9
18263-010 M5 x 0.8 M STI D3 0.221 0.224 .255 .191 2-1/2 Bright 2
18263-016 M5 x 0.8 M STI D3 0.221 0.224 .255 .191 2-1/2 Nitride/Steam 0
18263-01T M5 x 0.8 M STI D3 0.221 0.224 .255 .191 2-1/2 TiN 28
18263-01U M5 x 0.8 M STI D3 0.221 0.224 .255 .191 2-1/2 Super TiN 2
18264-010 M5 x 0.8 M STI D4 0.222 0.225 .255 .191 2-1/2 Bright 0
18264-01C M5 x 0.8 M STI D4 0.222 0.225 .255 .191 2-1/2 TiCN 0
18264-01T M5 x 0.8 M STI D4 0.222 0.225 .255 .191 2-1/2 TiN 0
18264-01U M5 x 0.8 M STI D4 0.222 0.225 .255 .191 2-1/2 Super TiN 24
18464-010 M6 x 1.0 M STI D4 0.267 0.271 .318 .238 2-23/32 Bright 0
18464-016 M6 x 1.0 M STI D4 0.267 0.271 .318 .238 2-23/32 Nitride/Steam 0
18464-01T M6 x 1.0 M STI D4 0.267 0.271 .318 .238 2-23/32 TiN 7
18464-01U M6 x 1.0 M STI D4 0.267 0.271 .318 .238 2-23/32 Super TiN 18
18465-010 M6 x 1.0 M STI D5 0.267 0.271 .318 .238 2-23/32 Bright 0
18465-01T M6 x 1.0 M STI D5 0.267 0.271 .318 .238 2-23/32 TiN 0
18465-01U M6 x 1.0 M STI D5 0.267 0.271 .318 .238 2-23/32 Super TiN 0
18665-010 M8 x 1.25 M STI D5 0.353 0.358 .381 .286 2-15/16 Bright 11
18665-01T M8 x 1.25 M STI D5 0.353 0.358 .381 .286 2-15/16 TiN 0
18665-01U M8 x 1.25 M STI D5 0.353 0.358 .381 .286 2-15/16 Super TiN 2
18666-010 M8 x 1.25 M STI D6 0.354 0.359 .381 .286 2-15/16 Bright 106
18666-01T M8 x 1.25 M STI D6 0.354 0.359 .381 .286 2-15/16 TiN 0
18666-01U M8 x 1.25 M STI D6 0.354 0.359 .381 .286 2-15/16 Super TiN 0

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.